Welcome to this FULLY-FINISHED 2-storey semi-detached home with a DOUBLE DETACHED GARAGE. This home is located RIGHT ACROSS FROM A PARK/PLAYGROUND. As you walk in, you will notice the NEWER VINYL PLANK and LAMINATE FLOORING on the main floor. The kitchen with PANTRY has been updated with QUARTZ COUNTERTOPS, a newer stainless steel electric stove, a refrigerator with ice & water dispenser, a dishwasher, and an updated power hood fan that vents outside. The Powder Room and Laundry area complete the main floor. Upstairs have NEWER CARPETS and feature 3 bedrooms including a large Primary Bedroom with a WALK-IN CLOSET and a cheater door to a spacious 4-piece bathroom. The fully finished basement includes a living room, 1 bedroom/office with a 3-piece bathroom, and a kitchenette (illegal suite). The south-facing backyard is FULLY FENCED and includes a FULL-WIDTH DECK with a movable PERGOLA. The roof shingles and sidings have been replaced (around 2016), the hot water tank was replaced in 2023, and the windows in the dining room, primary bedroom, and 2nd bedroom have been replaced, too. This home is conveniently located near amenities: schools, public bus transit, schools, and shopping. Come and check it out! (id:57849)
| MLS® Number | A2134293 |
| Property Type | Single Family |
| Community Name | Bridlewood |
| AmenitiesNearBy | Park, Playground |
| Features | Back Lane, Pvc Window, No Smoking Home |
| ParkingSpaceTotal | 2 |
| Plan | 9813184 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Washer, Dishwasher, Dryer, Microwave, Garage Door Opener |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1998 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate, Vinyl Plank |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1320 Sqft |
| TotalFinishedArea | 1320 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| SizeDepth | 31.8 M |
| SizeFrontage | 7.31 M |
| SizeIrregular | 232.00 |
| SizeTotal | 232 M2|0-4,050 Sqft |
| SizeTotalText | 232 M2|0-4,050 Sqft |
| ZoningDescription | R-2m |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 12.17 Ft x 10.67 Ft | ||
| Basement | Bedroom | 10.25 Ft x 10.08 Ft | ||
| Basement | 3pc Bathroom | 7.50 Ft x 5.33 Ft | ||
| Main Level | Living Room | 13.42 Ft x 13.25 Ft | ||
| Main Level | Dining Room | 12.58 Ft x 8.67 Ft | ||
| Main Level | Eat In Kitchen | 12.58 Ft x 9.58 Ft | ||
| Main Level | 2pc Bathroom | 6.00 Ft x 4.67 Ft | ||
| Upper Level | Primary Bedroom | 13.58 Ft x 11.08 Ft | ||
| Upper Level | Bedroom | 8.92 Ft x 8.42 Ft | ||
| Upper Level | Bedroom | 9.58 Ft x 9.42 Ft | ||
| Upper Level | 4pc Bathroom | 8.42 Ft x 8.33 Ft |
https://www.realtor.ca/real-estate/26939165/35-bridlewood-avenue-sw-calgary-bridlewood
Contact us for more information