Just what you've been waiting for! This stunning property is 3 minutes from the town of Olds and is the perfect setup for the horse enthusiast. From the moment you come in the tree lined drive you'll be impressed with how well this property has been looked after. Pride of ownership shines through right down to the smallest detail. The beautiful 1355 sq ft bungalow has seen major upgrades including new triple pane windows, quality blinds, new composite siding, new decking, new flooring, gorgeous new kitchen with Cambria quartz counter tops and stunning new cabinets. Step outside unto your expansive SW deck and take a peek at the Rockies in the distance and as you step down into the drive, you'll find a 3 car garage and beyond that is a great 40'2" X 32'.3 barn with 3 huge box stalls(could be 4) and an ample sized tack/feed room. There are several good sized paddocks for your critters to graze in. This is an awesome property that was meticulously laid out and lovingly maintained and.....it's just waiting for you!!! Hurry 'cause it will NOT last! (id:57849)
| MLS® Number | A2133297 |
| Property Type | Single Family |
| Features | Treed, Pvc Window, No Neighbours Behind, No Smoking Home |
| Plan | 0812814 |
| Structure | Barn, Deck |
| ViewType | View |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage Door Opener |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1960 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Composite Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FlooringType | Carpeted, Hardwood, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1355.28 Sqft |
| TotalFinishedArea | 1355.28 Sqft |
| Type | House |
| UtilityWater | Well |
| Detached Garage | 3 |
| Acreage | Yes |
| FenceType | Cross Fenced |
| LandscapeFeatures | Garden Area, Landscaped, Lawn |
| Sewer | Septic Field, Septic Tank |
| SizeIrregular | 12.86 |
| SizeTotal | 12.86 Ac|10 - 49 Acres |
| SizeTotalText | 12.86 Ac|10 - 49 Acres |
| ZoningDescription | Ag |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11.92 Ft x 22.50 Ft | ||
| Basement | 3pc Bathroom | 7.83 Ft x 8.17 Ft | ||
| Basement | Recreational, Games Room | 23.67 Ft x 16.17 Ft | ||
| Basement | Office | 15.00 Ft x 8.75 Ft | ||
| Basement | Laundry Room | 7.33 Ft x 10.17 Ft | ||
| Basement | Furnace | 7.83 Ft x 5.83 Ft | ||
| Basement | Storage | 14.50 Ft x 11.92 Ft | ||
| Basement | Storage | 3.25 Ft x 4.08 Ft | ||
| Main Level | Foyer | 8.50 Ft x 5.83 Ft | ||
| Main Level | 2pc Bathroom | 3.25 Ft x 5.25 Ft | ||
| Main Level | Kitchen | 12.17 Ft x 16.42 Ft | ||
| Main Level | Dining Room | 12.08 Ft x 13.42 Ft | ||
| Main Level | Living Room | 12.08 Ft x 21.50 Ft | ||
| Main Level | Primary Bedroom | 12.17 Ft x 12.00 Ft | ||
| Main Level | Bedroom | 8.42 Ft x 9.58 Ft | ||
| Main Level | Bedroom | 8.50 Ft x 10.08 Ft | ||
| Main Level | 4pc Bathroom | 8.50 Ft x 5.67 Ft |
https://www.realtor.ca/real-estate/26918033/33126-range-road-21-rural-mountain-view-county
Contact us for more information