Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Sewer, Waste Removal, Water
$467 MonthlyThis south facing two bedroom condo offers a great contemporary urban living for a young family. Newly renovated vinyl flooring and new blinds brings high value and living comfort. The Kitchen is well functioned with Stainless Steel Appliances, quartz countertops and ample cabinetry. Dining area is right off the kitchen and connected seamlessly with the Living room forms open concept for a bright living space. With the large south facing window, there is plenty of light for the full open area. The Living room is full of sunlight all day in the sunny days. The south balcony is perfect for BBQ or just enjoy sun basking in warm days. It’s easy access to 17th Avenue, Memorial Dr., Deerfoot and Ring Road. It's a few minutes away from Downtown and all the amenities such as Central Library, the Bell, the Zoo, The Telus Spark Center, etc. This is a perfect home for first home buyers or an asset growing for investors. Call your agent and make it your home! (id:57849)
| MLS® Number | A2136812 |
| Property Type | Single Family |
| Community Name | Albert Park/Radisson Heights |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Pvc Window, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1511089 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| ArchitecturalStyle | Low Rise |
| BasementType | None |
| ConstructedDate | 2015 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Asphalt |
| FlooringType | Tile, Vinyl Plank |
| FoundationType | Poured Concrete |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 760 Sqft |
| TotalFinishedArea | 760 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 4.58 Ft x 3.83 Ft | ||
| Main Level | Den | 9.00 Ft x 6.67 Ft | ||
| Main Level | 4pc Bathroom | 8.92 Ft x 7.42 Ft | ||
| Main Level | Laundry Room | 3.67 Ft x 3.00 Ft | ||
| Main Level | Kitchen | 9.08 Ft x 8.33 Ft | ||
| Main Level | Primary Bedroom | 10.75 Ft x 9.75 Ft | ||
| Main Level | Other | 7.17 Ft x 3.00 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 4.83 Ft | ||
| Main Level | Living Room | 13.00 Ft x 10.58 Ft | ||
| Main Level | Dining Room | 10.58 Ft x 9.50 Ft | ||
| Main Level | Bedroom | 10.33 Ft x 9.00 Ft | ||
| Main Level | Other | 10.00 Ft x 9.08 Ft |
Contact us for more information