Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$810 MonthlyWelcome to Trailside Lodges, with unmatched amenities and the lowest density multi family site in Three Sisters. Beautiful landscaping and a running creek this development has been expertly managed from day one and it shows. Executive one level living and an incredible forest and mountain view from the moment you enter this 2nd floor unit! Property was heavily upgraded when built, with site finished cherry wood floors, Level 7 cabinets, slab granite and deluxe Shaw Carpet. 2 full bedrooms and 2 full baths, enjoy great views and privacy from this true Resort style complex w/ resistance pool, fitness room, theater, hot tub, billiards area and oversized wood burning fireplace in the club house great room! This portion of Three Sisters development is complete and this unit represents very good value in an excellent location with proximity to Hi-Line trail, the disc golf course and the paved bike path to down town Canmore. (id:57849)
| MLS® Number | A2138363 |
| Property Type | Single Family |
| Community Name | Three Sisters |
| AmenitiesNearBy | Golf Course, Playground |
| CommunityFeatures | Golf Course Development, Pets Allowed |
| Features | Elevator, No Neighbours Behind, Closet Organizers, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 0414587 |
| Structure | None, Clubhouse |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Clubhouse, Exercise Centre, Swimming, Laundry Facility, Party Room, Recreation Centre, Whirlpool |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Hood Fan, Window Coverings, Washer/dryer Stack-up |
| ArchitecturalStyle | Low Rise |
| ConstructedDate | 2004 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stone, Wood Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Ceramic Tile, Hardwood |
| HeatingType | In Floor Heating |
| StoriesTotal | 3 |
| SizeInterior | 1018 Sqft |
| TotalFinishedArea | 1018 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Golf Course, Playground |
| SizeTotalText | Unknown |
| ZoningDescription | 12 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8.67 Ft x 9.08 Ft | ||
| Main Level | Dining Room | 7.83 Ft x 15.00 Ft | ||
| Main Level | Living Room | 14.92 Ft x 16.50 Ft | ||
| Main Level | Primary Bedroom | 12.75 Ft x 14.33 Ft | ||
| Main Level | Bedroom | 11.08 Ft x 12.33 Ft | ||
| Main Level | 4pc Bathroom | 11.17 Ft x 10.33 Ft | ||
| Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
| Main Level | Laundry Room | 3.00 Ft x 3.00 Ft | ||
| Main Level | Other | 8.50 Ft x 5.92 Ft | ||
| Main Level | Other | 8.08 Ft x 16.58 Ft |
https://www.realtor.ca/real-estate/26996259/322-104-armstrong-place-canmore-three-sisters
Contact us for more information