Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$447.22 MonthlyWelcome to this exceptional open-concept corner unit, featuring 2 bedrooms, 2 bathrooms, a den, and 2 parking stalls. As you step into the large entrance, you're greeted by a spacious foyer leading to a versatile den, perfect for a home office. The expansive dining room and living room flow seamlessly onto your private balcony, creating a perfect space for entertaining or relaxing. The modern kitchen is a chef's delight, boasting stainless steel appliances, quartz countertops, and a large island. The primary bedroom is a serene retreat with a walk-through closet and a luxurious 4-piece ensuite. The second bedroom is equally spacious and is complemented by another 4-piece bathroom and convenient in-suite laundry with new washer and dryer. This unit offers it all, including a beautiful courtyard, one titled underground parking spot, one surface stall, and a large balcony. Enjoy easy access to major highways such as Stoney Trail, Deerfoot Trail, and MacLeod Trail. Schools, shopping, golf courses, playgrounds, walking paths, South Health Campus, restaurants, and numerous other amenities are all within close reach. Don’t miss the opportunity to call this stunning condo your new home! (id:57849)
| MLS® Number | A2137466 |
| Property Type | Single Family |
| Community Name | Legacy |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Smoking Home |
| ParkingSpaceTotal | 2 |
| Plan | 1610792 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| ArchitecturalStyle | Low Rise |
| ConstructedDate | 2016 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Composite Siding |
| FlooringType | Carpeted, Linoleum |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 967.22 Sqft |
| TotalFinishedArea | 967.22 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| SizeTotalText | Unknown |
| ZoningDescription | M-x2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 4.92 Ft x 7.42 Ft | ||
| Main Level | 4pc Bathroom | 8.83 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 10.25 Ft x 11.25 Ft | ||
| Main Level | Den | 6.92 Ft x 10.75 Ft | ||
| Main Level | Dining Room | 11.00 Ft x 13.17 Ft | ||
| Main Level | Foyer | 4.92 Ft x 5.50 Ft | ||
| Main Level | Kitchen | 8.00 Ft x 12.83 Ft | ||
| Main Level | Laundry Room | 8.83 Ft x 3.92 Ft | ||
| Main Level | Living Room | 11.67 Ft x 14.42 Ft | ||
| Main Level | Primary Bedroom | 12.83 Ft x 11.00 Ft | ||
| Main Level | Other | 4.08 Ft x 7.42 Ft |
https://www.realtor.ca/real-estate/26997683/3201-81-legacy-boulevard-se-calgary-legacy
Contact us for more information