ATTENTION BUILDERS AND DEVELOPERS...Here is a very rare opportunity to purchase a lot complete with existing plans and a development permit for a Duplex. Located in Glenbrook on a quiet street, This accessible location provides easy access to facilities, including grocery stores, retail shops, and restaurants, all of which are within walking distance. This home could be rented out until you decide to build or start development right away. (id:57849)
| MLS® Number | A2137768 |
| Property Type | Single Family |
| Community Name | Glenbrook |
| AmenitiesNearBy | Park |
| Features | Back Lane, No Smoking Home |
| ParkingSpaceTotal | 2 |
| Plan | 6795ac |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1959 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stucco |
| FlooringType | Hardwood, Parquet |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1015.59 Sqft |
| TotalFinishedArea | 1015.59 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park |
| LandscapeFeatures | Landscaped |
| SizeFrontage | 13.72 M |
| SizeIrregular | 5392.00 |
| SizeTotal | 5392 Sqft|4,051 - 7,250 Sqft |
| SizeTotalText | 5392 Sqft|4,051 - 7,250 Sqft |
| ZoningDescription | R-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.56 M x 2.82 M | ||
| Basement | Family Room | 5.00 M x 3.30 M | ||
| Basement | Recreational, Games Room | 5.33 M x 3.20 M | ||
| Basement | Furnace | 2.62 M x 2.57 M | ||
| Basement | 3pc Bathroom | .00 M x .00 M | ||
| Main Level | Dining Room | 4.09 M x 3.18 M | ||
| Main Level | Living Room | 5.26 M x 3.45 M | ||
| Main Level | Primary Bedroom | 3.66 M x 3.43 M | ||
| Main Level | Bedroom | 3.28 M x 3.02 M | ||
| Main Level | Kitchen | 4.08 M x 3.18 M | ||
| Main Level | 4pc Bathroom | .00 M x .00 M |
https://www.realtor.ca/real-estate/26992541/3128-39-street-sw-calgary-glenbrook
Contact us for more information