Take advantage of the affordable pricing. 1996 SRI Homes 3 Bedroom, 2 washroom home , recent roof shingles replacement 2019 , furnace serviced and motor replacement 2023, recent paint, new toilets, primary bed En-Suite currently receiving new facelift. . Located on Large rented lot in Old's. $475/month. Tenants lease in place until Sept 1st/24. 24 hr notice required for viewings. There are currently 2 sheds, Buyer will need to remove 1 as per Park regulations. . Great opportunity. (id:57849)
| MLS® Number | A2134926 |
| Property Type | Single Family |
| ParkingSpaceTotal | 2 |
| Structure | Porch, Porch, Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Stove |
| ArchitecturalStyle | Mobile Home |
| ConstructedDate | 1996 |
| FlooringType | Laminate, Linoleum |
| FoundationType | Block, Wood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1216 Sqft |
| TotalFinishedArea | 1216 Sqft |
| Type | Mobile Home |
| Parking Pad |
| Acreage | No |
| FenceType | Partially Fenced |
| SizeTotalText | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 5.00 Ft x 6.50 Ft | ||
| Main Level | Primary Bedroom | 12.00 Ft x 15.00 Ft | ||
| Main Level | Laundry Room | 6.00 Ft x 10.00 Ft | ||
| Main Level | Other | 11.67 Ft x 15.00 Ft | ||
| Main Level | Living Room | 18.00 Ft x 15.00 Ft | ||
| Main Level | Bedroom | 9.67 Ft x 9.75 Ft | ||
| Main Level | Bedroom | 9.50 Ft x 11.50 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/26944914/31-5800-46-street-olds
Contact us for more information