Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$614.93 MonthlyThis exquisite apartment on 3rd floor has a wealth of features and upgrades. Upon a spacious entrance, I am led to a large living area, and a kitchen area. Luxury vinyl planks have been installed all over the apartment surface. Granite counters, pot lights, stainless steel appliances, big cabinets, and a huge island are now parts of the upgraded kitchen. A large balcony is accessible by the door at the rear end of the apartment, offering a stunning view of the water pond, greenery, and walking track.There are 3 decent size bedrooms, with two of them being with 3pc and 4pc en-suites. This unit has an underground parking stall with a storage locker located in front of it. There are tons of community features such as Clubhouse, Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, and Walking/Bike Paths. (id:57849)
| MLS® Number | A2138786 |
| Property Type | Single Family |
| Community Name | New Brighton |
| AmenitiesNearBy | Park, Playground, Recreation Nearby |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1512676 |
| Structure | Clubhouse |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Clubhouse |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Garage Door Opener |
| BasementType | None |
| ConstructedDate | 2016 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Concrete, Stone, Vinyl Siding |
| FlooringType | Vinyl |
| FoundationType | Poured Concrete |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 1036 Sqft |
| TotalFinishedArea | 1036 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground, Recreation Nearby |
| SizeTotalText | Unknown |
| ZoningDescription | M-1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10.25 Ft x 11.50 Ft | ||
| Main Level | Bedroom | 9.92 Ft x 10.92 Ft | ||
| Main Level | Bedroom | 9.75 Ft x 14.25 Ft | ||
| Main Level | 4pc Bathroom | 10.00 Ft x 4.83 Ft | ||
| Main Level | Laundry Room | 5.25 Ft x 7.67 Ft | ||
| Main Level | Other | 7.08 Ft x 7.42 Ft | ||
| Main Level | 3pc Bathroom | 5.50 Ft x 10.75 Ft | ||
| Main Level | Other | 6.33 Ft x 11.92 Ft | ||
| Main Level | Living Room | 14.58 Ft x 11.75 Ft | ||
| Main Level | Other | 17.25 Ft x 8.67 Ft | ||
| Main Level | Dining Room | 9.67 Ft x 7.58 Ft | ||
| Main Level | Other | 6.25 Ft x 7.17 Ft |
https://www.realtor.ca/real-estate/27007072/308-6603-new-brighton-avenue-se-calgary-new-brighton
Contact us for more information