Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$524.78 MonthlyYou'll love this modern condo, featuring quartz countertops, gas stove, hardwood floors, upgraded appliances, pantry, large loft-style windows, and a convenient 2-piece bath. The focal point of the living room is the gas fireplace with sleek black surround and a 60” mounted TV. On the second level, the primary bedroom boasts a 4-piece ensuite and a walk-in closet, while the second bedroom offers a 3-piece bath and a walk-in closet. Both floors feature 9-foot ceilings, creating a bright and open atmosphere, enhanced by the south-facing windows. This unit includes a titled underground parking stall, two storage units, and a large south-facing patio within the unique courtyard. Located in the desirable Marda Loop area, you'll have easy access to a variety of restaurants, outdoor pool, parks, and close proximity to the University of Calgary. Low maintenance and perfect for professionals, this unit is a must-see! (id:57849)
| MLS® Number | A2139176 |
| Property Type | Single Family |
| Community Name | South Calgary |
| AmenitiesNearBy | Park, Playground, Recreation Nearby |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Closet Organizers, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1513175 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Garburator, Hood Fan, Window Coverings, Washer/dryer Stack-up |
| BasementType | None |
| ConstructedDate | 2015 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stone, Stucco |
| FireProtection | Full Sprinkler System |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Hardwood, Tile |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters, Hot Water |
| StoriesTotal | 2 |
| SizeInterior | 1008 Sqft |
| TotalFinishedArea | 1008 Sqft |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Park, Playground, Recreation Nearby |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7.33 Ft x 7.50 Ft | ||
| Second Level | Primary Bedroom | 11.42 Ft x 14.42 Ft | ||
| Second Level | 3pc Bathroom | 5.08 Ft x 7.50 Ft | ||
| Second Level | Bedroom | 9.50 Ft x 13.67 Ft | ||
| Second Level | Laundry Room | 4.08 Ft x 3.33 Ft | ||
| Main Level | Kitchen | 10.92 Ft x 13.33 Ft | ||
| Main Level | Living Room | 13.00 Ft x 14.42 Ft | ||
| Main Level | Dining Room | 10.92 Ft x 8.67 Ft | ||
| Main Level | 2pc Bathroom | 4.25 Ft x 5.92 Ft |
https://www.realtor.ca/real-estate/27021755/307-1611-28-avenue-sw-calgary-south-calgary
Contact us for more information