Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$335.70 MonthlyA very Stunning 3rd floor condo featuring a mesmerizing 1-BR+ DEN / 4-piece bath and AIR-CONDITIONING! The 9-foot ceilings create a bright and spacious atmosphere. Enjoy modern, high-end finishes throughout, including stainless steel appliances and quartz countertops in the kitchen. Located within walking distance to shopping, schools, parks, and other daily amenities, making it ideal for a vibrant lifestyle. Includes secure underground parking .This well-managed complex in the bustling Seton area offers the perfect blend of comfort and convenience. Don't miss the opportunity to make this beautiful space your own and enjoy a life of ease and style in a truly exceptional community. (id:57849)
| MLS® Number | A2139210 |
| Property Type | Single Family |
| Community Name | Seton |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Closet Organizers, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1910799 |
| Structure | None |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
| ArchitecturalStyle | Low Rise |
| ConstructedDate | 2021 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Composite Siding, Stone |
| FlooringType | Carpeted, Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 578.3 Sqft |
| TotalFinishedArea | 578.3 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground |
| SizeTotalText | Unknown |
| ZoningDescription | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 9.86 Ft x 9.18 Ft | ||
| Main Level | Other | 9.33 Ft x 5.67 Ft | ||
| Main Level | Living Room | 111.33 Ft x 10.58 Ft | ||
| Main Level | Dining Room | 5.83 Ft x 10.58 Ft | ||
| Main Level | Other | 9.08 Ft x 10.67 Ft | ||
| Main Level | Laundry Room | 3.92 Ft x 3.25 Ft | ||
| Main Level | Primary Bedroom | 9.25 Ft x 10.33 Ft | ||
| Main Level | Other | 4.92 Ft x 7.92 Ft | ||
| Main Level | 4pc Bathroom | 13.48 Ft x 23.33 Ft |
https://www.realtor.ca/real-estate/27009153/303-19621-40-street-se-calgary-seton
Contact us for more information