Think space. Where are you going to find 1374 sqft of living space for this low price. Completely renovated and upgraded this modular home offers it all. 3 good sized bedrooms, 2 renovated bathrooms, big upgraded windows, New laminate flooring, electric fireplace freshly painted. Imagine yourself soaking in the corner soaker tub of the main bath. A kitchen with cupboard space galore bright and modern. A living room that will accommodate all of your furniture with room to spare. The front office nook will give you all the natural light you need to keep you a happy camper. No need to work in a dark environment. How about the 2 car carport to keep the weather off of your cars. Close to everything you need, shopping , restaurants, farmers market, walking trails. Onsite the pad fee includes water, sewer, snow removal, kids park club, and clubhouse Great layout, showy on the outside and bright and modern on the inside, ready for you to move in and enjoy your new space. (id:57849)
| MLS® Number | A2132642 |
| Property Type | Single Family |
| Community Name | Greenwood/Greenbriar |
| AmenitiesNearBy | Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 2 |
| Structure | Porch, Porch, Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Freezer |
| ArchitecturalStyle | Mobile Home |
| ConstructedDate | 1969 |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1374.9 Sqft |
| TotalFinishedArea | 1374.9 Sqft |
| Type | Mobile Home |
| Carport | |
| Covered | |
| Parking Pad |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground |
| SizeTotalText | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 8.58 Ft x 12.67 Ft | ||
| Main Level | 4pc Bathroom | 8.08 Ft x 8.42 Ft | ||
| Main Level | Primary Bedroom | 11.25 Ft x 12.92 Ft | ||
| Main Level | Eat In Kitchen | 11.25 Ft x 12.58 Ft | ||
| Main Level | Living Room | 11.58 Ft x 16.92 Ft | ||
| Main Level | Other | 5.58 Ft x 11.08 Ft | ||
| Main Level | Other | 7.83 Ft x 8.58 Ft | ||
| Main Level | Laundry Room | 5.08 Ft x 3.67 Ft | ||
| Main Level | 3pc Bathroom | 3.33 Ft x 9.08 Ft | ||
| Main Level | Furnace | 2.58 Ft x 2.83 Ft | ||
| Main Level | Bedroom | 7.08 Ft x 14.00 Ft | ||
| Main Level | Bedroom | 10.42 Ft x 13.67 Ft | ||
| Main Level | Other | 8.00 Ft x 10.58 Ft |
https://www.realtor.ca/real-estate/26902772/291-3223-83rd-street-nw-calgary-greenwoodgreenbriar
Contact us for more information