18.83 Acres…LOCATION LOCATION!! Lovingly maintained and upgraded over the years. 2052 Sq.Ft walkout bungalow, 3 bedrooms, 3 full baths. Updated kitchen and main floor bathrooms and hardwood flooring. Main floor family room with wood burning fireplace. Family size rec room down and loads of storage. Large private yard and deck with beautiful west facing views. Oversized double attached garage (breezeway) with RV/additional concrete parking. Acreage is well situated close to Okotoks and Calgary. Fantastic lot lends to the horse lovers and subdivision possibilities. 4 stall horse barn and a couple of large storage sheds include. (id:57849)
| MLS® Number | A2126590 |
| Property Type | Single Family |
| Features | See Remarks, Gas Bbq Hookup |
| ParkingSpaceTotal | 2 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructedDate | 1974 |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Metal |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Hardwood, Tile |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2052.09 Sqft |
| TotalFinishedArea | 2052.09 Sqft |
| Type | House |
| UtilityWater | Well |
| Attached Garage | 2 |
| RV |
| Acreage | Yes |
| FenceType | Fence |
| LandscapeFeatures | Garden Area, Landscaped |
| Sewer | Septic Field, Septic Tank |
| SizeIrregular | 18.83 |
| SizeTotal | 18.83 Ac|10 - 49 Acres |
| SizeTotalText | 18.83 Ac|10 - 49 Acres |
| ZoningDescription | Cra |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 17.92 Ft x 15.75 Ft | ||
| Lower Level | Recreational, Games Room | 40.83 Ft x 15.67 Ft | ||
| Lower Level | Storage | 19.00 Ft x 15.08 Ft | ||
| Lower Level | Laundry Room | 16.25 Ft x 10.75 Ft | ||
| Lower Level | Storage | 7.75 Ft x 7.58 Ft | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 21.00 Ft x 27.08 Ft | ||
| Main Level | Dining Room | 11.42 Ft x 9.58 Ft | ||
| Main Level | Kitchen | 15.00 Ft x 9.42 Ft | ||
| Main Level | Family Room | 15.00 Ft x 15.92 Ft | ||
| Main Level | Other | 6.33 Ft x 11.08 Ft | ||
| Main Level | Primary Bedroom | 18.58 Ft x 14.75 Ft | ||
| Main Level | Bedroom | 17.33 Ft x 10.17 Ft | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26809852/290081-15-street-e-rural-foothills-county
Contact us for more information