Open House!!!! Saturday 25 May 2024 .Welcome to this well-maintained home in the sought-after Redstone community, featuring a LEGAL BASEMENT SUITE. As you enter this beautiful, naturally lit home, you'll find a mudroom leading to an open concept floorplan that includes a living room and a newly renovated kitchen with a brand new countertop. A 2-piece bath is conveniently located off the back entry.The upper floor boasts an elegant master bedroom with a 4-piece ensuite bathroom, along with two more spacious bedrooms and a full 4-piece bathroom. The basement is a legal suite with sound insulation, providing an excellent mortgage helper opportunity.Step outside through the backdoor onto the deck, which includes a natural gas outlet for your barbecue. The fenced yard features a separate area built for a dog run and leads to a beautiful double car garage. Welcome to your new home! (id:57849)
| MLS® Number | A2134478 |
| Property Type | Single Family |
| Community Name | Redstone |
| AmenitiesNearBy | Park, Playground |
| Features | Parking |
| ParkingSpaceTotal | 2 |
| Plan | 1313256 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Garage Door Opener |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Suite |
| BasementType | Full (finished) |
| ConstructedDate | 2014 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| FlooringType | Carpeted, Ceramic Tile, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1449 Sqft |
| TotalFinishedArea | 1449 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| SizeDepth | 34.05 M |
| SizeFrontage | 7.36 M |
| SizeIrregular | 2691.00 |
| SizeTotal | 2691 Sqft|0-4,050 Sqft |
| SizeTotalText | 2691 Sqft|0-4,050 Sqft |
| ZoningDescription | R-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.75 Ft x 12.00 Ft | ||
| Second Level | 4pc Bathroom | 4.75 Ft x 12.17 Ft | ||
| Second Level | Hall | 3.42 Ft x 12.00 Ft | ||
| Second Level | Other | 11.92 Ft x 14.08 Ft | ||
| Second Level | 4pc Bathroom | 8.08 Ft x 4.92 Ft | ||
| Second Level | Bedroom | 9.17 Ft x 10.42 Ft | ||
| Second Level | Bedroom | 9.33 Ft x 12.50 Ft | ||
| Basement | Bedroom | 11.75 Ft x 8.92 Ft | ||
| Basement | 4pc Bathroom | 9.00 Ft x 5.50 Ft | ||
| Basement | Hall | 11.50 Ft x 8.83 Ft | ||
| Basement | Living Room/dining Room | 10.33 Ft x 7.92 Ft | ||
| Basement | Kitchen | 10.33 Ft x 8.83 Ft | ||
| Main Level | Kitchen | 11.92 Ft x 14.08 Ft | ||
| Main Level | Dining Room | 19.00 Ft x 10.50 Ft | ||
| Main Level | Living Room | 19.00 Ft x 11.33 Ft | ||
| Main Level | 2pc Bathroom | 6.58 Ft x 3.00 Ft | ||
| Main Level | Other | 5.25 Ft x 8.83 Ft |
https://www.realtor.ca/real-estate/26933662/290-redstone-drive-ne-calgary-redstone
Contact us for more information