EXCELLENT OPPORTUNITY FOR THE FIRST TIME HOME BUYER OR INVESTORS,BEAUTIFUL,2 STORY,3 BEDROOMS UPSTAIR,MASTER WITH FULL BATH ENSUITE,WALK IN CLOSET,GOOD SIZE BONUS ROOM,TWO OTHER BEDROOMS WITH COMMON BATH.MAIN FLOOR LARGE LIVING ROOM,FORMAL DINING ,BEAUTIFUL KITCHEN WITH ISLAND AND PHONE DESK UNIT,HALF BATH.BASEMENT FULLY DEVELOPED WITH ONE BEDROOM (ILLEGAL) SUITE,SEPARATE SIDE ENTRANCE.FRONT VERANDA AND DOUBLE DETACHED GARAGE,WALK TO PUBLIC TRANSPORTATION,PARK,PLAYGROUNDS,SCHOOL AND SHOPPING. (id:57849)
| MLS® Number | A2137297 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| AmenitiesNearBy | Playground |
| Features | No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 2 |
| Plan | 0912626 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer & Dryer |
| BasementFeatures | Walk-up, Suite |
| BasementType | Full |
| ConstructedDate | 2010 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| FlooringType | Carpeted, Hardwood, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1620.4 Sqft |
| TotalFinishedArea | 1620.4 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground |
| SizeDepth | 33.99 M |
| SizeFrontage | 9.78 M |
| SizeIrregular | 333.00 |
| SizeTotal | 333 M2|0-4,050 Sqft |
| SizeTotalText | 333 M2|0-4,050 Sqft |
| ZoningDescription | R-1n |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.67 Ft x 12.00 Ft | ||
| Second Level | Other | 5.92 Ft x 6.92 Ft | ||
| Second Level | 4pc Bathroom | 5.83 Ft x 8.17 Ft | ||
| Second Level | Bedroom | 11.42 Ft x 9.08 Ft | ||
| Second Level | Bedroom | 11.42 Ft x 9.08 Ft | ||
| Second Level | 4pc Bathroom | 8.25 Ft x 4.17 Ft | ||
| Second Level | Bonus Room | 12.83 Ft x 11.33 Ft | ||
| Lower Level | Bedroom | 12.08 Ft x 11.42 Ft | ||
| Lower Level | 3pc Bathroom | 4.92 Ft x 8.42 Ft | ||
| Lower Level | Other | 12.42 Ft x 8.75 Ft | ||
| Lower Level | Family Room | 11.50 Ft x 11.17 Ft | ||
| Lower Level | Furnace | 7.92 Ft x 9.83 Ft | ||
| Main Level | Other | 4.42 Ft x 6.17 Ft | ||
| Main Level | Living Room | 15.42 Ft x 15.33 Ft | ||
| Main Level | Dining Room | 13.08 Ft x 7.75 Ft | ||
| Main Level | Kitchen | 12.92 Ft x 9.67 Ft | ||
| Main Level | Foyer | 4.42 Ft x 9.08 Ft | ||
| Main Level | 2pc Bathroom | 5.25 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/26975777/287-skyview-springs-gardens-ne-calgary-skyview-ranch
Contact us for more information