OPEN HOUSE SATURDAY,JUNE 01, 2024, 11:00am - 3:00pm. Location ! LOCATION !! Spectacular View ! Backing on to Pond, Green Space. 2 storey with front attached Garage. fully Finished LEGAL BASEMENT SUITE with separate entrance. upon Entering you are greeted with a bright open floor Plan. A family room, living room, Kitchen with pantry and a dining room, and a 2 pc bath with a Laundry. And the second laundry is in the basement, which has one bedroom, bathroom, living room and a Kitchen. Upper Level has total 3 bedrooms and a Bonus room, Washroom wit a tub and His/her sinks. Experience Luxury living with all the comforts and Upgrades. MUST SEE !!!! (id:57849)
| MLS® Number | A2116052 |
| Property Type | Single Family |
| Community Name | Saddle Ridge |
| Features | Cul-de-sac, Other, No Neighbours Behind |
| ParkingSpaceTotal | 4 |
| Plan | 0815354 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2009 |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Ceramic Tile, Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2109 Sqft |
| TotalFinishedArea | 2109 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| SizeDepth | 35.52 M |
| SizeFrontage | 10.4 M |
| SizeIrregular | 4209.00 |
| SizeTotal | 4209 Sqft|4,051 - 7,250 Sqft |
| SizeTotalText | 4209 Sqft|4,051 - 7,250 Sqft |
| ZoningDescription | R-1n |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 17.92 Ft x 14.50 Ft | ||
| Second Level | Primary Bedroom | 15.25 Ft x 13.50 Ft | ||
| Second Level | Bedroom | 11.33 Ft x 11.00 Ft | ||
| Second Level | Bedroom | 11.25 Ft x 11.00 Ft | ||
| Second Level | 4pc Bathroom | 9.42 Ft x 5.92 Ft | ||
| Second Level | 5pc Bathroom | 13.00 Ft x 9.08 Ft | ||
| Basement | Furnace | 10.92 Ft x 8.75 Ft | ||
| Basement | Living Room | 14.92 Ft x 14.67 Ft | ||
| Basement | Bedroom | 10.00 Ft x 7.00 Ft | ||
| Basement | 3pc Bathroom | 6.42 Ft x 5.83 Ft | ||
| Basement | Kitchen | 14.42 Ft x 7.08 Ft | ||
| Main Level | Dining Room | 13.50 Ft x 8.83 Ft | ||
| Main Level | Living Room | 11.00 Ft x 8.83 Ft | ||
| Main Level | Family Room | 15.08 Ft x 11.75 Ft | ||
| Main Level | Kitchen | 10.50 Ft x 9.67 Ft | ||
| Main Level | Laundry Room | 3.00 Ft x 5.42 Ft | ||
| Main Level | 2pc Bathroom | 6.17 Ft x 5.42 Ft |
https://www.realtor.ca/real-estate/26907955/28-saddlebrook-landing-ne-calgary-saddle-ridge
Contact us for more information