Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$661.31 MonthlyWelcome to 28, 3809 45 St SW, a charming 3-bedroom, 1-bathroom townhouse that offers both comfort and value. Priced under $300,000, this home is a fantastic deal in a desirable location.Facing a peaceful courtyard greenspace, the townhouse boasts a renovated bathroom and mostly new flooring throughout, enhancing its appeal. The bright and open living area provides a warm and inviting space for relaxation and entertainment. New Windows throughout!The well-appointed kitchen and dining area are perfect for everyday living, while the three spacious bedrooms offer ample space for family, guests, or a home office.Enjoy the convenience of nearby amenities, schools, parks, and easy access to major roadways. Don’t miss out on this excellent opportunity to own a beautifully updated townhouse in a great community. (id:57849)
| MLS® Number | A2139253 |
| Property Type | Single Family |
| Community Name | Glenbrook |
| CommunityFeatures | Pets Allowed |
| Features | See Remarks |
| ParkingSpaceTotal | 1 |
| Plan | 8911860 |
| Structure | None |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Stove, Hood Fan |
| BasementType | None |
| ConstructedDate | 1971 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Composite Siding, Stucco |
| FlooringType | Carpeted, Hardwood, Linoleum, Vinyl Plank |
| FoundationType | Poured Concrete |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 963 Sqft |
| TotalFinishedArea | 963 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Fence |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D38 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10.17 Ft x 17.58 Ft | ||
| Second Level | Bedroom | 10.33 Ft x 7.17 Ft | ||
| Second Level | Bedroom | 8.08 Ft x 9.50 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Living Room | 15.33 Ft x 12.42 Ft | ||
| Main Level | Dining Room | 9.67 Ft x 10.25 Ft | ||
| Main Level | Kitchen | 8.33 Ft x 6.17 Ft |
https://www.realtor.ca/real-estate/27007758/28-3809-45-street-sw-calgary-glenbrook
Contact us for more information