2021 BUILT HOME IN REDSTONE - 9 FT CEILING ON MAIN - 2 MASTER BEDROOMS - SPICE KITCHEN - BEDROOM & FULL BATH ON MAIN - SEPARATE ENTRANCE - Over 2600 SQ FT of luxurious living space w 5 BEDS & 4 FULL BATHS & DOUBLE ATTACHED GARAGE - Located in Redstone, this stunning 2 storey has easy access to parks, a playground, schools and shopping - Easy Access to 128 Ave NE & Stoney Trail NE - Upgrades include: Hardwood floors, Quartz Countertops, Spice Kitchen for your flavorful cooking, Full Bath and Bedroom (can also be used as an office) on main which is perfect for elderly individuals - SEPARATE ENTRANCE ALREADY EXISTS MAKING IT EASIER TO DEVELOP A LEGAL/ILLEGAL SUITE (SUBJECT TO CITY APPROVAL)! Lots of amazing features with this newer home! Call your favorite realtor to book a showing today! (id:57849)
| MLS® Number | A2136100 |
| Property Type | Single Family |
| Community Name | Redstone |
| AmenitiesNearBy | Park, Playground |
| Features | No Animal Home, No Smoking Home, Level |
| ParkingSpaceTotal | 4 |
| Plan | 1811849 |
| Structure | None |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Washer, Refrigerator, Cooktop - Gas, Range - Electric, Dishwasher, Oven, Dryer, Microwave, Hood Fan |
| BasementDevelopment | Unfinished |
| BasementFeatures | Separate Entrance |
| BasementType | Full (unfinished) |
| ConstructedDate | 2021 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Hardwood, Tile |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2622.09 Sqft |
| TotalFinishedArea | 2622.09 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| LandscapeFeatures | Landscaped |
| SizeDepth | 38 M |
| SizeFrontage | 11 M |
| SizeIrregular | 418.00 |
| SizeTotal | 418 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 418 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-1s |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 7.67 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 8.83 Ft x 10.92 Ft | ||
| Main Level | Kitchen | 15.75 Ft x 16.17 Ft | ||
| Main Level | Other | 5.58 Ft x 12.25 Ft | ||
| Main Level | Dining Room | 12.00 Ft x 12.83 Ft | ||
| Main Level | Family Room | 12.92 Ft x 16.00 Ft | ||
| Upper Level | Bedroom | 13.58 Ft x 15.08 Ft | ||
| Upper Level | 4pc Bathroom | 5.00 Ft x 7.33 Ft | ||
| Upper Level | Bedroom | 10.67 Ft x 10.92 Ft | ||
| Upper Level | Bedroom | 10.17 Ft x 11.33 Ft | ||
| Upper Level | Bonus Room | 14.00 Ft x 13.92 Ft | ||
| Upper Level | Laundry Room | 5.33 Ft x 7.25 Ft | ||
| Upper Level | 5pc Bathroom | 10.58 Ft x 7.83 Ft | ||
| Upper Level | Primary Bedroom | 12.92 Ft x 16.08 Ft | ||
| Upper Level | 5pc Bathroom | 11.58 Ft x 9.58 Ft |
https://www.realtor.ca/real-estate/26960490/277-red-sky-way-ne-calgary-redstone
Contact us for more information