RARE OPPORTUNITY IN THE HIGHLY DESIRABLE NEIGHBOURHOOD OF INGLEWOOD. This well-maintained, raised bungalow is short walk to schools, parks, and quick access to trendy shopping and the city’s network of cycling paths. Notable features include mature trees, double detached garage and a 2-bedroom illegal suite with SEPARATE ENTRANCE. The main level offers large windows throughout letting in lots of light, spacious kitchen with SS appliances, a prep island and separate dining area. 4pc bathroom with stone tiles and 2 bedrooms: The secondary has access to the deck and could function as a beautiful home office. Laundry is located mid level with access from both floors. Downstairs, you have 2 bedrooms, a large living area, full kitchen with lots of storage, 4pc bath and double furnace. In the fenced backyard, there is a multilevel large wood deck with under storage. The double detached garage has additional storage, back lane access and is insulated and drywalled. This property is RPR compliant and zoned RC2. Call for more details and to view! (id:57849)
| MLS® Number | A2138013 |
| Property Type | Single Family |
| Community Name | Inglewood |
| AmenitiesNearBy | Park, Playground |
| Features | See Remarks |
| ParkingSpaceTotal | 2 |
| Plan | 7235ag |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Oven - Built-in, Hood Fan, Window Coverings, Washer & Dryer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1969 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 922.41 Sqft |
| TotalFinishedArea | 922.41 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 34782.50 |
| SizeTotal | 34782.5 Sqft|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
| SizeTotalText | 34782.5 Sqft|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
| ZoningDescription | R-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 5.00 Ft x 10.17 Ft | ||
| Basement | Bedroom | 8.83 Ft x 10.58 Ft | ||
| Basement | Bedroom | 8.17 Ft x 10.58 Ft | ||
| Basement | Kitchen | 12.00 Ft x 10.08 Ft | ||
| Basement | Recreational, Games Room | 17.50 Ft x 13.58 Ft | ||
| Basement | Furnace | 6.08 Ft x 6.50 Ft | ||
| Main Level | 4pc Bathroom | 5.50 Ft x 6.92 Ft | ||
| Main Level | Bedroom | 8.92 Ft x 11.75 Ft | ||
| Main Level | Bedroom | 9.00 Ft x 12.33 Ft | ||
| Main Level | Dining Room | 7.67 Ft x 10.25 Ft | ||
| Main Level | Kitchen | 10.75 Ft x 10.33 Ft | ||
| Main Level | Laundry Room | 31.00 Ft | ||
| Main Level | Living Room | 18.33 Ft x 14.00 Ft |
https://www.realtor.ca/real-estate/27012448/2729-17-street-se-calgary-inglewood
Contact us for more information