Fantastic Location overlooking Confederation Park with Nose Hill Conservation Area in the background. Titled Half Duplex with 2 Bedrooms up and 2 Bedrooms down. The Open Beam vaulted ceiling make the space look large. The newer finished basement has a large Rec Room, 2 Bedrooms, as well as a 4piece Bath and the Laundry Area. Close to University of Calgary, Elementary and Junior/High Schools, and Shopping. Easy access to John Laurie and a short commute to downtown.. This Duplex also has a double garage in the rear with a firewall between stalls, giving each side of the duplex a secure, private parking area. (this is registered against the property Title and built to code ). There is a corner wood-burning Fireplace in the Living Room. This unit has been a rental for many years and always occupied. The Roof was redone several years ago with Torch Down Roofing and is in good repair. ( the garage roof only has a couple of years left in it ). Soffits and Fascia have been updated as well. This is a great property to call home or as an investment. (id:57849)
| MLS® Number | A2120851 |
| Property Type | Single Family |
| Community Name | Banff Trail |
| Features | Back Lane, Environmental Reserve |
| ParkingSpaceTotal | 1 |
| Plan | 907gs |
| Structure | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Stove, Window Coverings, Garage Door Opener, Washer & Dryer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1962 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | None |
| ExteriorFinish | Stucco, Wood Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Ceramic Tile, Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas, Wood |
| HeatingType | Central Heating, Other |
| StoriesTotal | 1 |
| SizeInterior | 1011.82 Sqft |
| TotalFinishedArea | 1011.82 Sqft |
| Type | Duplex |
| Detached Garage | 1 |
| Acreage | No |
| FenceType | Fence |
| SizeDepth | 36.6 M |
| SizeFrontage | 7.9 M |
| SizeIrregular | 287.00 |
| SizeTotal | 287 M2|0-4,050 Sqft |
| SizeTotalText | 287 M2|0-4,050 Sqft |
| ZoningDescription | R-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 4.00 M x 2.70 M | ||
| Lower Level | Recreational, Games Room | 6.00 M x 4.00 M | ||
| Lower Level | Bedroom | 4.00 M x 2.70 M | ||
| Lower Level | 4pc Bathroom | .00 M x .00 M | ||
| Main Level | Kitchen | 3.40 M x 2.40 M | ||
| Main Level | 4pc Bathroom | .00 M x .00 M | ||
| Main Level | Dining Room | 4.00 M x 3.00 M | ||
| Main Level | Primary Bedroom | 4.00 M x 2.70 M | ||
| Main Level | Bedroom | 4.00 M x 2.70 M |
https://www.realtor.ca/real-estate/26722474/2715-canmore-road-nw-calgary-banff-trail
Contact us for more information