Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$391.13 MonthlyMOVE IN READY AND FRESHLY PAINTED unique great floor plan, spacious 2 bed 2.5 bath, 2-storey townhome nestled in Copperfield. Enter into open layout with 9” ceiling, dining area, kitchen, powder room & living room that opens into rear pouch to enjoy your barbecues. Venture upstairs to discover the UPPER FLOOR, 2 BEDROOMS, 2 ENSUITES with WALK-IN-CLOSETS and a spacious LAUNDRY ROOM. Basement is partially developed, which includes under the stairs storage, a rec room, and a utility room that opens into a DOUBLE GARAGE that has a conveniently located water tap. The well-maintained Copperfield community ensures a safe, inviting atmosphere for families. The proximity to schools and shopping centres adds to the convenience of daily life. This home offers a delightful combination of comfort, style, and convenience. Don't miss the opportunity to own this exceptional property with LOW CONDO FEES. This can also be a very profitable rental property. This home is well cleaned, well kept and professionally managed. Easy access to South Health Hospital, major transportation routes and bus service. (id:57849)
| MLS® Number | A2138446 |
| Property Type | Single Family |
| Community Name | Copperfield |
| CommunityFeatures | Pets Allowed |
| Features | Cul-de-sac, Gas Bbq Hookup, Parking |
| ParkingSpaceTotal | 4 |
| Plan | 0714623, 87 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructedDate | 2008 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| FlooringType | Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1473 Sqft |
| TotalFinishedArea | 1473 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Partially Fenced |
| SizeFrontage | 531.24 M |
| SizeIrregular | 1743.00 |
| SizeTotal | 1743 Sqft|0-4,050 Sqft |
| SizeTotalText | 1743 Sqft|0-4,050 Sqft |
| ZoningDescription | M-g D44 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.67 Ft x 12.42 Ft | ||
| Second Level | 4pc Bathroom | 8.75 Ft x 4.83 Ft | ||
| Second Level | Other | 7.17 Ft x 6.33 Ft | ||
| Second Level | Primary Bedroom | 12.33 Ft x 12.33 Ft | ||
| Second Level | 4pc Bathroom | 8.83 Ft x 4.92 Ft | ||
| Second Level | Other | 6.50 Ft x 6.42 Ft | ||
| Second Level | Laundry Room | 7.50 Ft x 6.33 Ft | ||
| Basement | Other | 15.17 Ft x 9.58 Ft | ||
| Main Level | Living Room | 13.25 Ft x 12.58 Ft | ||
| Main Level | Kitchen | 10.83 Ft x 9.33 Ft | ||
| Main Level | Other | 9.75 Ft x 8.50 Ft | ||
| Main Level | 2pc Bathroom | 5.50 Ft x 5.17 Ft |
https://www.realtor.ca/real-estate/27016009/267-copperstone-cove-se-calgary-copperfield
Contact us for more information