WELCOME HOME! Settling into your new home is easy in this Nicely kept, spacious & fully developed 2 storey home. Just steps away from Grant MacEwan, Terry Fox Schools & Playground Green space. Relax & enjoy evenings curled up with a special someone in your cozy living Room as the large west facing windows invite the sunset in. Prepare meals like a chef in your Beautiful Kitchen complete with dining area, brand new Electric stove, Dishwasher and a newer Refrigerator. Recent upgrades includes new Windows 2023, Roof and Siding 2021. This wonderful home is sure to impress its new family, with over 1450ft of developed living area + storage. 3 bedrooms upstairs with 4pc Bathroom & Master Ensuite w/cheater door. Fully Fenced & Landscaped back Yard, numerous upgrades also incudes Insulated & Drywalled Double Detached oversized Garage. Fully developed basement with Close to Excellent Schools, Shopping, Public Transit & Easy Access to the Stoney Trail Ring Road. This Wonderful Home awaits you and your family today! (id:57849)
| MLS® Number | A2137270 |
| Property Type | Single Family |
| Community Name | Falconridge |
| AmenitiesNearBy | Playground |
| Features | No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 2 |
| Plan | 8111732 |
| Structure | None |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1982 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Ceramic Tile, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1110 Sqft |
| TotalFinishedArea | 1110 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground |
| LandscapeFeatures | Garden Area |
| SizeFrontage | 9.79 M |
| SizeIrregular | 299.00 |
| SizeTotal | 299 M2|0-4,050 Sqft |
| SizeTotalText | 299 M2|0-4,050 Sqft |
| ZoningDescription | R-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 18.42 Ft x 12.33 Ft | ||
| Basement | Furnace | 10.58 Ft x 9.92 Ft | ||
| Basement | 3pc Bathroom | 6.33 Ft x 5.08 Ft | ||
| Main Level | Living Room | 12.17 Ft x 10.83 Ft | ||
| Main Level | Dining Room | 11.08 Ft x 6.92 Ft | ||
| Main Level | Kitchen | 11.08 Ft x 10.83 Ft | ||
| Main Level | Other | 22.00 Ft x 20.00 Ft | ||
| Main Level | 2pc Bathroom | 5.42 Ft x 4.50 Ft | ||
| Upper Level | Primary Bedroom | 14.58 Ft x 12.58 Ft | ||
| Upper Level | Bedroom | 12.42 Ft x 7.67 Ft | ||
| Upper Level | Bedroom | 8.92 Ft x 8.92 Ft | ||
| Upper Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/26974534/256-falton-drive-ne-calgary-falconridge
Contact us for more information