This property is truly exceptional! It boasts a secluded south-facing backyard next to a serene green space, ensuring privacy without neighbors on one side. The spacious lot offers ample room for customization, with the possibility of adding numerous trees to tailor it to your liking. Within a short 15-minute stroll, you can reach Starbucks or Superstore, while Crowfoot LRT and excellent shopping destinations are just a 5-minute drive away. Alternatively, you can conveniently walk to the transit stop in just 1 minute! Both public and Catholic schools are within easy walking distance as well.This 5-bedroom, 3-bathroom, 4-level split home features high vaulted ceilings in the kitchen, living area, and master bedroom. The generously sized kitchen and dining areas are perfect for hosting gatherings. Upstairs, you'll find 3 bedrooms, including the master with its own 3-piece ensuite. The third level is a standout, boasting a spacious and bright family room adorned with south-facing windows, a cozy gas fireplace, a fourth bedroom, a 3-piece bath, and convenient laundry facilities. The lower level offers even more versatility with an additional recreation/games room and a fifth bedroom, which could easily double as a dedicated home office for remote work.If you're seeking a fantastic location within a community brimming with amenities and schools, look no further—this property has it all! (id:57849)
| MLS® Number | A2132587 |
| Property Type | Single Family |
| Community Name | Hawkwood |
| AmenitiesNearBy | Park, Playground |
| Features | Pvc Window, French Door |
| ParkingSpaceTotal | 4 |
| Plan | 9012422 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Dryer, Garburator, Hood Fan, Window Coverings, Garage Door Opener |
| ArchitecturalStyle | 4 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1992 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Linoleum |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1149.58 Sqft |
| TotalFinishedArea | 1149.58 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| SizeDepth | 35.8 M |
| SizeFrontage | 16.78 M |
| SizeIrregular | 547.00 |
| SizeTotal | 547 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 547 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 14.58 Ft x 15.42 Ft | ||
| Basement | Bedroom | 14.08 Ft x 9.92 Ft | ||
| Basement | 3pc Bathroom | 9.75 Ft x 8.17 Ft | ||
| Basement | Bedroom | 12.67 Ft x 7.42 Ft | ||
| Basement | Living Room | 20.50 Ft x 14.67 Ft | ||
| Basement | Furnace | 6.92 Ft x 14.08 Ft | ||
| Main Level | Living Room | 19.92 Ft x 15.42 Ft | ||
| Main Level | Kitchen | 9.00 Ft x 14.50 Ft | ||
| Main Level | Dining Room | 6.33 Ft x 11.25 Ft | ||
| Main Level | Pantry | 3.67 Ft x 3.67 Ft | ||
| Upper Level | Primary Bedroom | 18.00 Ft x 11.58 Ft | ||
| Upper Level | 3pc Bathroom | 6.67 Ft x 5.42 Ft | ||
| Upper Level | Bedroom | 12.83 Ft x 8.25 Ft | ||
| Upper Level | Bedroom | 12.58 Ft x 8.25 Ft | ||
| Upper Level | 4pc Bathroom | 8.50 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/26921258/249-hawkstone-drive-nw-calgary-hawkwood
Contact us for more information