Attention all first time home buyers and investors. Step right up and take a peek at our newest listing nestled in the family-oriented community of Sandstone Valley. This cozy abode boasts 3 bedrooms and 3 full bathrooms, just the right fit for a family of four on the move. This 4 level split home offers high ceilings on the main living areas and large windows at the front and side of the home. Just upstairs, you will find a good sized primary bedroom with a double vanity ensuite. There are 2 other bedrooms and 2 full baths for those kids who do not want to share bathrooms. The basement is partially finished, just waiting for your personal touch, offering the possibility of adding extra bedrooms to accommodate your growing needs. This corner lot home has ample side street parking, an oversized double garage, and lots of yard space to garden. Some updates have been made throughout. Close to schools, parks, amenities, golf course, and major routes. Main dwelling shingles were replaced in 2020; garage shingles were replaced in 2017–2018. (id:57849)
| MLS® Number | A2125858 |
| Property Type | Single Family |
| Community Name | Sandstone Valley |
| AmenitiesNearBy | Golf Course, Park, Playground |
| CommunityFeatures | Golf Course Development |
| Features | Back Lane, No Smoking Home |
| ParkingSpaceTotal | 2 |
| Plan | 8711347 |
| Structure | None |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
| ArchitecturalStyle | 4 Level |
| BasementDevelopment | Partially Finished |
| BasementType | See Remarks (partially Finished) |
| ConstructedDate | 1988 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood, Laminate, Linoleum, Tile |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| SizeInterior | 1110 Sqft |
| TotalFinishedArea | 1110 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course, Park, Playground |
| SizeFrontage | 11.2 M |
| SizeIrregular | 448.00 |
| SizeTotal | 448 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 448 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.50 Ft x 13.67 Ft | ||
| Second Level | 5pc Bathroom | 12.08 Ft x 9.25 Ft | ||
| Second Level | Bedroom | 9.83 Ft x 9.33 Ft | ||
| Second Level | 4pc Bathroom | 9.08 Ft x 4.92 Ft | ||
| Lower Level | Bedroom | 9.08 Ft x 11.25 Ft | ||
| Lower Level | 4pc Bathroom | 8.42 Ft x 5.00 Ft | ||
| Main Level | Dining Room | 15.25 Ft x 9.75 Ft | ||
| Main Level | Kitchen | 11.50 Ft x 15.50 Ft | ||
| Main Level | Living Room | 13.58 Ft x 15.17 Ft |
https://www.realtor.ca/real-estate/26999944/245-sandstone-drive-nw-calgary-sandstone-valley
Contact us for more information