Attention Developers/Builders. Prime COMMERCIAL Land! Great opportunity to own this valuable piece of Land in Inner City Location. Already zoned: C-2 (12) FAR of 2.0, can go up to 4 stories high with store fronts, offices, mix use residential/commercial or build to your choice of building, offers a variety of permitted and discretionary uses including (Fourplex dwellings, Apt buildings, Stacked townhouses, Townhouses, Lodging houses, Accessory buildings). The property has a house and a garage that's currently being rented out! Illegal basement Suite! Great Value for this piece of land. Land Value. (id:57849)
| MLS® Number | A2125875 |
| Property Type | Single Family |
| Community Name | Tuxedo Park |
| AmenitiesNearBy | Golf Course, Park, Playground |
| CommunityFeatures | Golf Course Development |
| Features | Treed, See Remarks, Other, Back Lane |
| ParkingSpaceTotal | 1 |
| Plan | 2129o |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Stove |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Suite |
| BasementType | Full (finished) |
| ConstructedDate | 1948 |
| ConstructionStyleAttachment | Detached |
| CoolingType | See Remarks |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Hardwood, Linoleum |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 792 Sqft |
| TotalFinishedArea | 792 Sqft |
| Type | House |
| Detached Garage | 1 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course, Park, Playground |
| LandscapeFeatures | Landscaped |
| SizeDepth | 38.1 M |
| SizeFrontage | 15.24 M |
| SizeIrregular | 580.00 |
| SizeTotal | 580 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 580 M2|4,051 - 7,250 Sqft |
| ZoningDescription | Dc 6z2000/c2-(12) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 12.42 Ft x 10.25 Ft | ||
| Basement | Kitchen | 12.00 Ft x 9.33 Ft | ||
| Basement | Bedroom | 10.25 Ft x 9.58 Ft | ||
| Basement | 3pc Bathroom | 7.00 Ft x 6.17 Ft | ||
| Basement | Furnace | 10.58 Ft x 6.67 Ft | ||
| Main Level | Living Room | 13.33 Ft x 13.08 Ft | ||
| Main Level | Kitchen | 13.33 Ft x 9.75 Ft | ||
| Main Level | Dining Room | 5.67 Ft x 5.33 Ft | ||
| Main Level | Primary Bedroom | 11.33 Ft x 11.08 Ft | ||
| Main Level | Bedroom | 11.17 Ft x 10.00 Ft | ||
| Main Level | 4pc Bathroom | 7.75 Ft x 6.59 Ft |
https://www.realtor.ca/real-estate/26797397/2415-centre-street-nw-calgary-tuxedo-park
Contact us for more information