Maintenance, Condominium Amenities, Caretaker, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$924.89 MonthlyThis large, bright and open distinctive 2 Bed, 2 Bathroom with 2 heated underground parking stalls condo has spectacular city and river views and the executive style that you have been looking for! The stalls are side by side and NOT tandem like some other units, The second parking stall is super rare in combination with this amazing view + floor location .Welcome to Evolution in the trendy neighborhood of East Village. This CONTEMPORARY suite offers a gourmet kitchen with stainless steel appliances, gas range & huge working island which opens up to the large living & dining area, spacious living area with laminate floors, high ceilings and spacious bedrooms. You will appreciate all the natural light with the floor to ceiling windows with spectacular views throughout including your master suite. Embrace the views of the Bow River when you're entertaining or having your morning coffee on the Huge balcony. Heated tile flooring in bathrooms, dual climate zones, a/c, bbq-gas outlet on balcony, pet friendly with board approval, in-suite laundry are just some of the great features. The Evolution provides secured visitor parking, concierge service, 2 fitness centres w/steam room & sauna, social lounge & garden patio. Just minutes away from Stephen Ave, Zoo, walking/biking paths and all the shops & restaurants... Inner city Living & Condo Lifestyle at its finest! A must to see Call today! (id:57849)
| MLS® Number | A2125681 |
| Property Type | Single Family |
| Community Name | Downtown East Village |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, Other, Closet Organizers, No Animal Home, No Smoking Home, Guest Suite, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 1512254 |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Guest Suite, Other, Party Room, Recreation Centre |
| Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Oven, Microwave Range Hood Combo, See Remarks, Window Coverings, Washer & Dryer |
| ArchitecturalStyle | High Rise |
| ConstructedDate | 2016 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Stone |
| FlooringType | Ceramic Tile, Laminate |
| HeatingType | Forced Air |
| StoriesTotal | 32 |
| SizeInterior | 1021 Sqft |
| TotalFinishedArea | 1021 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage | |
| See Remarks | |
| Underground |
| Acreage | No |
| SizeTotalText | Unknown |
| ZoningDescription | Cc-emu |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.95 M x 2.49 M | ||
| Main Level | Primary Bedroom | 4.06 M x 3.51 M | ||
| Main Level | Living Room | 5.49 M x 4.57 M | ||
| Main Level | Bedroom | 3.10 M x 3.05 M | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 3.10 M x 3.40 M |
https://www.realtor.ca/real-estate/26793425/2402-510-6-avenue-se-calgary-downtown-east-village
Contact us for more information