great location Public Remarks: Centrally Air conditioned Bi-Level House in a quiet Cal-DE-Sac. Living, Dining, Kitchen, Master Bedroom with 5Pc En-suite Bathroom, Walk-in Closet, 2nd Bedroom & Laundry on the Main Level. Lower level has huge Family Room, 2 Bed Rooms and 4Pc Bathroom with Large Windows & Security Bars on the back of the House. This spacious House is a "Must see" specially for large Joint families. (id:57849)
| MLS® Number | A2125603 |
| Property Type | Single Family |
| Community Name | Monterey Park |
| AmenitiesNearBy | Park, Playground |
| Features | Cul-de-sac, No Smoking Home |
| ParkingSpaceTotal | 2 |
| Plan | 9311693 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Range - Gas, Dishwasher, Dryer |
| ArchitecturalStyle | Bi-level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1994 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Linoleum |
| FoundationType | Poured Concrete |
| HeatingType | Central Heating, Forced Air |
| SizeInterior | 1425.8 Sqft |
| TotalFinishedArea | 1425.8 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| LandscapeFeatures | Fruit Trees, Landscaped |
| SizeDepth | 12.5 M |
| SizeFrontage | 10.06 M |
| SizeIrregular | 6469.00 |
| SizeTotal | 6469 Sqft|4,051 - 7,250 Sqft |
| SizeTotalText | 6469 Sqft|4,051 - 7,250 Sqft |
| ZoningDescription | R-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.50 M x 3.66 M | ||
| Basement | Bedroom | 3.81 M x 2.16 M | ||
| Basement | Family Room | 5.92 M x 3.89 M | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 5.49 M x 3.66 M | ||
| Main Level | Bedroom | 3.66 M x 2.72 M | ||
| Main Level | Living Room | 4.04 M x 3.71 M | ||
| Main Level | Laundry Room | 2.57 M x 1.63 M | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 5pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26808627/24-carmel-place-ne-calgary-monterey-park
Contact us for more information