OPEN HOUSE SUNDAY MAY 26TH 2PM TO 4PM. Front Attached HEATED Garage home with Full Bathroom and a bedroom on Main Floor. Main floor also consists of large walk through pantry, mud room and open style kitchen and living area. Total finished living space has 6 BEDROOMS, 4 Bathrooms over 3,159 Square Feet. Lots of upgrades throughout JAYMAN built home like Smart Home Technology, Solar Panels as well as a fully fenced yard. (id:57849)
| MLS® Number | A2125780 |
| Property Type | Single Family |
| Community Name | Redstone |
| AmenitiesNearBy | Park, Playground |
| Features | Parking |
| ParkingSpaceTotal | 4 |
| Plan | 1811849 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2021 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Ceramic Tile, Tile, Vinyl Plank |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Central Heating, Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2308 Sqft |
| TotalFinishedArea | 2308 Sqft |
| Type | House |
| Attached Garage | 2 |
| Parking Pad |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| LandscapeFeatures | Lawn |
| SizeFrontage | 13.89 M |
| SizeIrregular | 434.00 |
| SizeTotal | 434 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 434 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-1n |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 13.50 Ft x 11.67 Ft | ||
| Basement | Foyer | 10.42 Ft x 10.00 Ft | ||
| Basement | Furnace | 9.17 Ft x 7.33 Ft | ||
| Basement | Bedroom | 12.75 Ft x 11.00 Ft | ||
| Basement | Bedroom | 10.67 Ft x 10.33 Ft | ||
| Basement | 3pc Bathroom | 9.67 Ft x 4.92 Ft | ||
| Main Level | Kitchen | 18.75 Ft x 13.58 Ft | ||
| Main Level | Dining Room | 10.00 Ft x 9.75 Ft | ||
| Main Level | Living Room | 14.00 Ft x 12.92 Ft | ||
| Main Level | Other | 12.67 Ft x 5.08 Ft | ||
| Main Level | 3pc Bathroom | 7.58 Ft x 4.83 Ft | ||
| Upper Level | Bonus Room | 12.08 Ft x 11.50 Ft | ||
| Upper Level | Laundry Room | 5.92 Ft x 5.75 Ft | ||
| Upper Level | Primary Bedroom | 14.17 Ft x 12.42 Ft | ||
| Upper Level | Bedroom | 12.50 Ft x 9.00 Ft | ||
| Upper Level | Bedroom | 12.58 Ft x 9.00 Ft | ||
| Upper Level | Bedroom | 10.25 Ft x 9.42 Ft | ||
| Upper Level | 4pc Bathroom | 8.50 Ft x 6.42 Ft | ||
| Upper Level | 5pc Bathroom | 13.67 Ft x 10.17 Ft |
https://www.realtor.ca/real-estate/26796997/236-red-sky-terrace-ne-calgary-redstone
Contact us for more information