Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Parking
$217.54 MonthlyWelcome to Central by Partners in Skyview Ranch. If you're looking for an affordable first-time home or an investment opportunity, look no further. This home has fantastic features throughout, from stainless appliances to granite counters and a full ensuite washroom. The low-maintenance complex offers a turn-key lifestyle where the condo fees take care of all the exterior maintenance, snow removal, and landscaping, leaving nothing for you but to sit back and enjoy this unit's life. There is ample visitor parking right out the garage door of this unit, along with an extra parking pad in front of the single attached garage. This complex sits adjacent to green space and pond with walking paths if you want to maintain an active lifestyle. On the other side of the green space and within easy walking distance are all the amenities you'll need to satisfy your fitness, culinary, and medical needs. The neighborhood offers multiple schools if you're raising children in the area, including but not limited to Prairie Sky School (K-9), Saddle Ridge School (K-4), Peter Lougheed (5-9), and Nelson Mandala High School. Please check out the virtual tours for this property and call your favorite agent for your exclusive private viewing. landscaping and fencing to be completed by the builder. (id:57849)
| MLS® Number | A2132229 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 2011485 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Oven, Dryer, Microwave, Window Coverings, Garage Door Opener |
| BasementType | None |
| ConstructedDate | 2020 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| FlooringType | Carpeted, Laminate |
| FoundationType | Slab |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1099 Sqft |
| TotalFinishedArea | 1099 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandscapeFeatures | Landscaped |
| SizeFrontage | 4.11 M |
| SizeIrregular | 80.00 |
| SizeTotal | 80 M2|0-4,050 Sqft |
| SizeTotalText | 80 M2|0-4,050 Sqft |
| ZoningDescription | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | 4pc Bathroom | 1.50 M x 2.46 M | ||
| Third Level | 4pc Bathroom | 1.50 M x 2.52 M | ||
| Third Level | Bedroom | 3.00 M x 2.69 M | ||
| Third Level | Primary Bedroom | 3.71 M x 3.45 M | ||
| Main Level | 2pc Bathroom | .84 M x 2.03 M |
https://www.realtor.ca/real-estate/26990060/225-skyview-ranch-circle-ne-calgary-skyview-ranch
Contact us for more information