OPPOURTUNITY KNOCKS HERE FOR ALL INVESTORS AND BUILDERS , 100 FEET FRONTAGE BY 118 FEET LONG WITH BACK LANE IS AVAILABLE IN CALGARY DOWNTOWN THAT COMES WITH TWO SEPRATE HOUSES BOTH ARE RENTED FOR $6800 PER MONTH. 2131 16A STREET AND 2135 16 A STREET SW ARE BEING SOLD TOGETHER . (id:57849)
| MLS® Number | A2119307 |
| Property Type | Single Family |
| Community Name | Bankview |
| AmenitiesNearBy | Park, Playground |
| Features | Back Lane, Pvc Window |
| ParkingSpaceTotal | 4 |
| Plan | 261l |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Refrigerator, Dishwasher, Hood Fan, Window Coverings, Washer & Dryer |
| BasementFeatures | Suite |
| BasementType | Full |
| ConstructedDate | 2001 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Fully Air Conditioned |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FlooringType | Carpeted, Ceramic Tile, Hardwood |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 2558 Sqft |
| TotalFinishedArea | 2558 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| SizeDepth | 35.96 M |
| SizeFrontage | 15.24 M |
| SizeIrregular | 548.00 |
| SizeTotal | 548 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 548 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 19.25 Ft x 12.67 Ft | ||
| Third Level | Bedroom | 11.58 Ft x 12.00 Ft | ||
| Third Level | Bedroom | 10.92 Ft x 9.08 Ft | ||
| Third Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
| Third Level | 4pc Bathroom | 8.92 Ft x 6.17 Ft | ||
| Fourth Level | Primary Bedroom | 23.08 Ft x 13.25 Ft | ||
| Fourth Level | 4pc Bathroom | 8.83 Ft x 10.67 Ft | ||
| Fifth Level | Den | 10.83 Ft x 10.58 Ft | ||
| Main Level | Bedroom | 9.83 Ft x 13.17 Ft | ||
| Main Level | Dining Room | 10.08 Ft x 11.67 Ft | ||
| Main Level | 4pc Bathroom | 7.00 Ft x 7.50 Ft | ||
| Main Level | Living Room | 16.83 Ft x 11.75 Ft |
https://www.realtor.ca/real-estate/26707328/2135-16a-street-sw-calgary-bankview
Contact us for more information