Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$760.77 MonthlySpectacular mountain & city skyline views from this very open south west corner unit with floor to ceiling windows bathing this unit in sunlight. Sleek modern kitchen with upgraded stainless appliance package, quartz countertops & a huge island with breakfast bar. Two good sized bedrooms including the master with double closets & a 4 pc bath with soaker tub. Three elevators whisk you up to your suite or down to the secure, titled parking stall. Fabulous amenities include an elaborately equipped gym with yoga studio, a social lounge, a rooftop patio for summer BBQ's & a workshop, complete with a work bench & tools. Enjoy the convenience of the concierge to handle incoming packages & the comfort & safety of security personnel. Walk to work or enjoy the close proximity to Stampede Park, nearby Sunterra Market, shops, restaurants & entertainment or enjoy a stroll along the river & pathways. (id:57849)
| MLS® Number | A2122566 |
| Property Type | Single Family |
| Community Name | Beltline |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Closet Organizers, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1512348 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Refrigerator, Cooktop - Electric, Oven, Microwave, Garburator, Hood Fan, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
| ConstructedDate | 2015 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Concrete, Stone |
| FlooringType | Tile, Vinyl Plank |
| HeatingFuel | Natural Gas |
| StoriesTotal | 44 |
| SizeInterior | 832.54 Sqft |
| TotalFinishedArea | 832.54 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage |
| Acreage | No |
| LandAmenities | Park, Playground |
| SizeTotalText | Unknown |
| ZoningDescription | Dc (pre 1p2007) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.57 M x 3.10 M | ||
| Main Level | Dining Room | 3.51 M x 2.74 M | ||
| Main Level | Kitchen | 3.66 M x 2.95 M | ||
| Main Level | Primary Bedroom | 3.10 M x 2.84 M | ||
| Main Level | Bedroom | 2.95 M x 2.90 M | ||
| Main Level | Foyer | 2.44 M x 1.52 M | ||
| Main Level | Laundry Room | 1.52 M x .91 M | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26747445/2107-1122-3-street-se-calgary-beltline
Contact us for more information