This fully remodeled modern masterpiece bi-level offers unparalleled elegance and functionality. Step into the living room, where a stunning vaulted ceiling and eye-catching custom 100-inches electric fireplace set the stage for a warm and inviting ambiance. Engineered hardwood flooring and a stylish metal spindle railing add to the allure of this space. The kitchen is a chef’s dream, boasting LED strip lighting throughout, stainless steel appliances including a built-in microwave and wall oven, dishwasher, a double sink, quartz countertop, and exquisite water drop pendant lights illuminating the spacious waterfall island. Retreat to the master bedroom featuring a vaulted ceiling, walk-in closet, and a beautiful custom-built feature wall. Indulge in luxury in the 5-piece ensuite, complete with dual sinks, quartz countertop, in-floor heating, a freestanding soaker tub, 10mm glass shower, and a large privacy glass window. Convenience meets style in the laundry room, equipped with quartz countertops and HE front-load washers and dryer. Standout feature of the home are the LEDstrip lighting throughout the stairs, all 3 bathrooms & the kitchen, solid doors, heated tile flooring in all 3 bathrooms. The stucco exterior, expansive vinyl deck with privacy glass wrapping around to the rear, oversize insulated and drywalled & the epoxy flooring single attached garage, and oversize double detached garage enhance both convenience and functionality. Security cameras further enhance functionality and peace of mind. Walking distance to Foothills Hospital, Tom Baker Cancer Center, University of Calgary, Westmount Charter School, and University School, this residence offers the epitome of urban living. (id:57849)
| MLS® Number | A2133448 |
| Property Type | Single Family |
| Community Name | University Heights |
| AmenitiesNearBy | Park, Playground |
| Features | Back Lane |
| ParkingSpaceTotal | 5 |
| Plan | 1440jk |
| Structure | Deck, See Remarks |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Dryer, Microwave, Oven - Built-in, Hood Fan |
| ArchitecturalStyle | Bi-level |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Walk-up |
| BasementType | Full (finished) |
| ConstructedDate | 1965 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stucco |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FlooringType | Hardwood, Tile, Vinyl Plank |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Other, Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1670 Sqft |
| TotalFinishedArea | 1670 Sqft |
| Type | House |
| Detached Garage | 2 |
| Oversize | |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| LandscapeFeatures | Landscaped |
| SizeDepth | 33.53 M |
| SizeFrontage | 18.59 M |
| SizeIrregular | 623.00 |
| SizeTotal | 623 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 623 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Furnace | 7.83 Ft x 6.00 Ft | ||
| Basement | Laundry Room | 10.50 Ft x 7.17 Ft | ||
| Basement | 3pc Bathroom | 11.00 Ft x 4.50 Ft | ||
| Basement | Bedroom | 10.17 Ft x 12.17 Ft | ||
| Basement | Exercise Room | 12.42 Ft x 10.92 Ft | ||
| Basement | Family Room | 16.75 Ft x 15.67 Ft | ||
| Main Level | Other | 11.33 Ft x 3.67 Ft | ||
| Main Level | Foyer | 11.00 Ft x 9.00 Ft | ||
| Main Level | Living Room | 17.08 Ft x 18.42 Ft | ||
| Main Level | Kitchen | 13.75 Ft x 10.17 Ft | ||
| Main Level | Other | 10.08 Ft x 9.25 Ft | ||
| Main Level | Primary Bedroom | 18.33 Ft x 14.50 Ft | ||
| Main Level | Bedroom | 10.50 Ft x 15.33 Ft | ||
| Main Level | Bedroom | 9.00 Ft x 15.25 Ft | ||
| Main Level | 4pc Bathroom | 10.25 Ft x 4.83 Ft | ||
| Main Level | Other | 10.25 Ft x 6.25 Ft | ||
| Main Level | 5pc Bathroom | 14.00 Ft x 8.75 Ft | ||
| Main Level | Other | 15.50 Ft x 7.25 Ft |
https://www.realtor.ca/real-estate/26931368/2104-urbana-road-nw-calgary-university-heights
Contact us for more information