Location, location, location! 2023 built home by Nuvista with numerous features. Open concept, Spacious entrance for plenty of room to put shoes off and on. As you enter the house, you will be welcomed by a large dining and living room area. The kitchen is equipped with contemporary appliances, ample cabinet space, a pantry, countertops, and a sizable working island. A main level bedroom and full bathroom are ideal for older individuals or a home office. On the upper level there are 2 full bathrooms and 3 large bedrooms. 2 of the bedrooms come with ensuites. The master bedroom has a 5 pce ensuite and walk-in closet. The second bedroom also has a 4 pce ensuite and ample closet space. The other bedroom is very spacious and also have plenty of closet space. The upper level also includes a laundry room for your convenience. There is a completely separate entrance to the basement. The community is one of the most desirable communities. Don't miss out on all this value! (id:57849)
| MLS® Number | A2118825 |
| Property Type | Single Family |
| Community Name | Dawson's Landing |
| AmenitiesNearBy | Park |
| Features | No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 4 |
| Plan | 2011615 |
| Structure | None |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave, Oven - Built-in, Garage Door Opener |
| BasementDevelopment | Unfinished |
| BasementFeatures | Separate Entrance |
| BasementType | See Remarks (unfinished) |
| ConstructedDate | 2023 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Vinyl Plank |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2054 Sqft |
| TotalFinishedArea | 2054 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Park |
| SizeDepth | 35 M |
| SizeFrontage | 11.6 M |
| SizeIrregular | 4370.00 |
| SizeTotal | 4370 Sqft|4,051 - 7,250 Sqft |
| SizeTotalText | 4370 Sqft|4,051 - 7,250 Sqft |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10.42 Ft x 11.50 Ft | ||
| Main Level | Living Room | 13.08 Ft x 16.42 Ft | ||
| Main Level | Dining Room | 9.92 Ft x 11.17 Ft | ||
| Main Level | Kitchen | 9.92 Ft x 13.75 Ft | ||
| Main Level | Pantry | 3.67 Ft x 3.58 Ft | ||
| Main Level | 3pc Bathroom | 7.92 Ft x 4.92 Ft | ||
| Main Level | Other | 7.67 Ft x 6.00 Ft | ||
| Upper Level | Bedroom | 11.33 Ft x 11.17 Ft | ||
| Upper Level | Bedroom | 11.33 Ft x 11.75 Ft | ||
| Upper Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
| Upper Level | Primary Bedroom | 12.75 Ft x 13.50 Ft | ||
| Upper Level | Other | 8.00 Ft x 5.08 Ft | ||
| Upper Level | 5pc Bathroom | 9.92 Ft x 9.58 Ft | ||
| Upper Level | Laundry Room | 7.33 Ft x 5.67 Ft | ||
| Upper Level | Bonus Room | 14.67 Ft x 14.42 Ft |
https://www.realtor.ca/real-estate/26684856/208-dawson-harbour-heights-chestermere-dawsons-landing
Contact us for more information