Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$344.48 MonthlyWell kept 3 bedrooms townhouse located in the sought after community of Country Hills Village. It features open concept main floor, Granit countertop in the kitchen, Hardwood flooring in the living room which has a screen door to the deck. The upper floor boasts large master bedroom with 4pc ensuite bathroom, 2 other good size bedrooms and a 4pc bathroom, Lower level features laundry room and a lot of space for your future development, Single front attached garage with door opener, Steps away to the lakeside paths and playground, Walking distance to all the amenities of the Country Hills Town Centre (Sobeys, Home Depot, Canadian Tire, Shoppers Drug Mart, Vivo recreation centre (Swimming pool, Fitness, Ice skating rinks, Library, Basketball and badminton field etc.). This house is closed to all amenities. (id:57849)
| MLS® Number | A2139815 |
| Property Type | Single Family |
| Community Name | Country Hills Village |
| AmenitiesNearBy | Park, Playground |
| Features | Other, Pvc Window, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 0613782 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Other |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Garage Door Opener |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2007 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| FireProtection | Smoke Detectors |
| FlooringType | Carpeted, Hardwood, Vinyl |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1236.13 Sqft |
| TotalFinishedArea | 1236.13 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Playground |
| SizeDepth | 23.61 M |
| SizeFrontage | 5 M |
| SizeIrregular | 1270.50 |
| SizeTotal | 1270.5 Sqft|0-4,050 Sqft |
| SizeTotalText | 1270.5 Sqft|0-4,050 Sqft |
| ZoningDescription | Dc(pre2007) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 17.33 Ft x 11.67 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Second Level | Bedroom | 15.50 Ft x 8.50 Ft | ||
| Second Level | Bedroom | 13.00 Ft x 8.33 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Other | 10.25 Ft x 9.75 Ft | ||
| Main Level | Living Room | 16.76 Ft x 17.25 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
Contact us for more information