Maintenance, Heat, Insurance, Parking, Sewer, Water
$430 MonthlyThis amazing apartment with Two Beds, Two Full Baths (one ensuite), an open concept Kitchen with Huge Dining and Living Room, Sunny Balcony, positioned in a Prime Location at the beautiful lively community Saddleridge. Newer Stove, Over the Range Microwave, Dishwasher, Fridge, Separate Laundry room with Washer and Dryer. Additional features of this great unit include 1 Heated Underground titled Parking Space and Bicycle Storage. There are 3 gates available in this building, surprisingly 1 Gate besides this unit directly goes to main road where 3 Bus Stops available, Lake with Park Gym (outdoor gym equipments), 4 Children Parks, Shopping Malls, Grocery Stores, Dining, Walking Clinic, School, Daycare, Gas Station, Circle K and Tim Horton. A short walk to the C-Train Station, Shoppers Drug Mart, Dental Clinic, Police Station and Chalo Freshco. Genesis centre (Public library, swimming pool, Socer centre, leisure centre, and more), TD Bank and Fritou are also 3 mins drive away. This property likely won't last long, also offers great opportunities for investors as this condo rent very quickly. (id:57849)
| MLS® Number | A2132861 |
| Property Type | Single Family |
| Community Name | Saddle Ridge |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Lake Privileges, Pets Allowed |
| Features | See Remarks, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1412599 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| ArchitecturalStyle | Low Rise |
| ConstructedDate | 2014 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | See Remarks |
| ExteriorFinish | Brick, Vinyl Siding |
| FlooringType | Carpeted, Ceramic Tile |
| HeatingType | Hot Water |
| StoriesTotal | 4 |
| SizeInterior | 769 Sqft |
| TotalFinishedArea | 769 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground |
| SizeTotalText | Unknown |
| ZoningDescription | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 4.16 M x 1.00 M | ||
| Main Level | Bedroom | 11.00 M x 3.02 M | ||
| Main Level | Living Room | 4.42 M x 1.83 M | ||
| Main Level | Dining Room | 4.42 M x 1.83 M | ||
| Main Level | Kitchen | 2.80 M x 2.41 M | ||
| Main Level | 4pc Bathroom | 2.13 M x 1.50 M | ||
| Main Level | 4pc Bathroom | 2.13 M x 1.50 M | ||
| Main Level | Laundry Room | 1.91 M x 1.52 M | ||
| Main Level | Other | 3.35 M x 2.29 M |
https://www.realtor.ca/real-estate/26905858/203-5-saddlestone-way-ne-calgary-saddle-ridge
Contact us for more information