Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$354.65 Monthly**Open House on Saturday May 25 2024 12 pm to 3 pm **. Step into this meticulously maintained residence nestled in the heart of Redstone! This vibrant community offers an array of amenities, including a playground, BBQ area, pergola, controlled fire pit and vast green spaces for families to enjoy.As you enter this charming townhome, you're greeted by an inviting open floor plan, complemented by a heated garage and separate entrance. The upgraded kitchen boasts stainless steel appliances, and a spacious balcony with a gas line for perfect summer bbq , excellent for extending your living space outdoors.Upstairs, two master bedrooms await, each with its own private bathroom and the convenience of in-suite laundry.Ideally situated near Stoney Trail, Metis Trail, and Deerfoot Trail, as well as close to Calgary International Airport, Costco, and CrossIron Mills Mall, restaurants, Indian stores; this residence offers unparalleled convenience. Living in Redstone also provides easy access to Saddleridge YMCA, Don Hartman Arena, and the Calgary Public Library.Come and experience the lifestyle that awaits you in Redstone! (id:57849)
| MLS® Number | A2131158 |
| Property Type | Single Family |
| Community Name | Redstone |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Animal Home, Gas Bbq Hookup, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 1811983 |
| Structure | None |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Hood Fan, Washer/dryer Stack-up |
| BasementType | None |
| ConstructedDate | 2021 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| FlooringType | Carpeted, Vinyl Plank |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Central Heating |
| StoriesTotal | 3 |
| SizeInterior | 980.24 Sqft |
| TotalFinishedArea | 980.24 Sqft |
| Type | Row / Townhouse |
| Garage | |
| Heated Garage | |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Playground |
| SizeTotalText | Unknown |
| ZoningDescription | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | 5.00 Ft x 4.58 Ft | ||
| Main Level | Other | 6.67 Ft x 13.17 Ft | ||
| Main Level | Dining Room | 10.75 Ft x 5.67 Ft | ||
| Main Level | Foyer | 8.75 Ft x 7.58 Ft | ||
| Main Level | Kitchen | 10.75 Ft x 7.75 Ft | ||
| Main Level | Living Room | 12.58 Ft x 10.92 Ft | ||
| Main Level | Furnace | 5.00 Ft x 2.83 Ft | ||
| Upper Level | 4pc Bathroom | 8.58 Ft x 8.25 Ft | ||
| Upper Level | 4pc Bathroom | 8.83 Ft x 8.42 Ft | ||
| Upper Level | Bedroom | 11.75 Ft x 10.00 Ft | ||
| Upper Level | Primary Bedroom | 12.42 Ft x 12.00 Ft | ||
| Upper Level | Laundry Room | 5.00 Ft x 3.17 Ft |
https://www.realtor.ca/real-estate/26897588/203-325-redstone-walk-ne-calgary-redstone
Contact us for more information