Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$856.75 MonthlyOne of the Largest units in the Complex, 1083 sqft with 9 foot ceilings. End unit with easy access to the elevator. Designer Ceramic Tiles at front entry that extends into the Laundry/Storage Room with Stacking Washer & Dryer. 2 Bedrooms Plus a large Den. Wall to Wall Carpet thought out the very open Living Room/ Dining Room. Black Pearl Granite Counter Tops in Kitchen with Stainless Steel appliances and a over the Stove Exhaust Microwave vented to the outside. Master and second Bedrooms on opposite sides of unit. Master bedroom has a 4 piece ensuite plus two reach in Closets. Second Bedroom has a large walk in Closet. Titled Parking in underground Parkade. Bike Storage in Parkade. Very close to the LRT, University, Shopping ,etc. (id:57849)
| MLS® Number | A2136319 |
| Property Type | Single Family |
| Community Name | Varsity |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Pvc Window, No Animal Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1112665 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| ConstructedDate | 2011 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Composite Siding, Stone, Stucco |
| FlooringType | Carpeted, Ceramic Tile |
| HeatingFuel | Natural Gas |
| HeatingType | Hot Water |
| StoriesTotal | 4 |
| SizeInterior | 1083.61 Sqft |
| TotalFinishedArea | 1083.61 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage | |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground |
| SizeTotalText | Unknown |
| ZoningDescription | M-c2 D147 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 18.17 Ft x 14.33 Ft | ||
| Main Level | Kitchen | 9.33 Ft x 9.00 Ft | ||
| Main Level | Dining Room | 10.67 Ft x 9.00 Ft | ||
| Main Level | Primary Bedroom | 11.50 Ft x 10.75 Ft | ||
| Main Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 11.25 Ft x 10.58 Ft | ||
| Main Level | Foyer | 13.00 Ft x 5.33 Ft | ||
| Main Level | Den | 11.08 Ft x 8.00 Ft | ||
| Main Level | Laundry Room | 9.00 Ft x 6.58 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
| Main Level | Other | 10.83 Ft x 6.67 Ft |
https://www.realtor.ca/real-estate/26972949/202-3950-46-avenue-nw-calgary-varsity
Contact us for more information