Brand new 1/2 DUPLEX. Live in one of these BRAND NEW Units and have help with the MORTGAGE! Appreciate the PRIVATE ENTRANCE & 3 Off Street Parking Stalls The main floor units have 9ft VAULTED CEILINGS in the good sized Living Room/Kitchen areas. Brand New Appliances in all units are Included! The Kitchen has a modern feel with its gleaming cabinetry, QUARTZ countertops and ISLAND. 2 bedrooms and a 4 piece bathroom + the Primary Bedroom with a WALK IN CLOSET & 4 PIECE ENSUITE + a Laundry Room, Storage & Utility Room complete the main floors. The Lower Levels have 9ft ceilings, IN FLOOR HEAT, LARGE WINDOWS and the same Modern color pattern throughout with its own LAUNDRY, 2 good sized Bedrooms & a 4 Piece Bathroom. The Living Room is huge and connects to the Kitchen/Dining area with Included Appliances. Outside is MAINTENANCE FREE with the upper deck being composite and No Lawn to worry about. Vinyl Plank Flooring throughout & Super Close to all amenities of town. (id:57849)
| MLS® Number | A2123255 |
| Property Type | Single Family |
| ParkingSpaceTotal | 3 |
| Plan | 2311078 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | New Building |
| Appliances | Refrigerator, Dishwasher, Stove, Dryer |
| ArchitecturalStyle | Bungalow |
| BasementFeatures | Suite |
| BasementType | Full |
| ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | None |
| ExteriorFinish | Concrete, Vinyl Siding |
| FlooringType | Vinyl Plank |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air, In Floor Heating |
| StoriesTotal | 1 |
| SizeInterior | 1155.14 Sqft |
| TotalFinishedArea | 1155.14 Sqft |
| Type | Duplex |
| Other | |
| Parking Pad |
| Acreage | No |
| FenceType | Not Fenced |
| SizeFrontage | 7.8 M |
| SizeIrregular | 3466.00 |
| SizeTotal | 3466 Sqft|0-4,050 Sqft |
| SizeTotalText | 3466 Sqft|0-4,050 Sqft |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 18.67 Ft x 17.58 Ft | ||
| Basement | Kitchen | 10.08 Ft x 8.83 Ft | ||
| Basement | Bedroom | 9.67 Ft x 10.75 Ft | ||
| Basement | Primary Bedroom | 13.17 Ft x 10.50 Ft | ||
| Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Living Room | 8.67 Ft x 15.25 Ft | ||
| Main Level | Kitchen | 11.08 Ft x 18.25 Ft | ||
| Main Level | Dining Room | 7.33 Ft x 8.67 Ft | ||
| Main Level | Primary Bedroom | 14.50 Ft x 10.92 Ft | ||
| Main Level | Bedroom | 10.75 Ft x 9.42 Ft | ||
| Main Level | Bedroom | 9.50 Ft x 10.75 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/26757437/2013-16-avenue-didsbury
Contact us for more information