Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$571.35 MonthlyGreat Location! Manchester Place 2 bedrooms, 2 full Baths; West facing bright Corner Unit with 9Ft ceiling and lot of Windows. As you Enter you have a good size open Kitchen with Maple Cabinets, Granite Counter Tops with Tiles. Spacious dining and living Room with fireplace. Master Bedroom with Walk-in Closet and In-suite Bath, 2nd Bedroom and full bath. In-suite Laundry and inside Storage. Sunny Balcony with gas BBQ hookup. Heated Underground Parking stall # 14, also Storage#14. Elevator Building. There is a children's playground behind the building. Close to Chinook Centre LRT, Bus, All the Restaurants. Great for the Investment property or for the first time buyer. Please call to view. (id:57849)
| MLS® Number | A2135628 |
| Property Type | Single Family |
| Community Name | Manchester |
| AmenitiesNearBy | Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Elevator, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 0513847 |
| Structure | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
| ArchitecturalStyle | Low Rise |
| ConstructedDate | 2005 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Brick, Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Ceramic Tile, Laminate |
| HeatingFuel | Natural Gas |
| StoriesTotal | 4 |
| SizeInterior | 850 Sqft |
| TotalFinishedArea | 850 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Playground |
| SizeTotalText | Unknown |
| ZoningDescription | Dc (pre 1p2007) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 9.08 Ft x 7.92 Ft | ||
| Main Level | Dining Room | 9.42 Ft x 7.67 Ft | ||
| Main Level | Living Room | 11.92 Ft x 14.17 Ft | ||
| Main Level | Primary Bedroom | 11.83 Ft x 11.58 Ft | ||
| Main Level | Bedroom | 10.00 Ft x 10.58 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 7.92 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
| Main Level | Storage | 4.33 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/26957993/201-5720-2-street-sw-calgary-manchester
Contact us for more information