Maintenance, Heat, Property Management, Reserve Fund Contributions, Water
$537.66 MonthlyLocation..Location..Location! Contemporary, modern SECOND FLOOR 2 bedroom open concept second floor condo located centrally in the established area of Windsor Park. Easy access to all parts of the city, minutes from downtown, public transport & shopping (1/2 block north of Chinook Centre, 1/2 block off of McLeod Trail). As you enter this spacious unit, you are welcomed to a galley style kitchen complete with breakfast bar, espresso cabinets, stainless appliances (as is) and granite counters and kitchen nook with large windows. The large living room has a glass door to your own south balcony. The unit has laminate flooring throughout except secondary bedroom, and bathroom. Two good sized bedrooms and 4 piece bathroom as well as NEW INSUITE washer/dryer combo unit in a stand alone storage / laundry room completes this unit. Ample storage in unit. 1 assigned parking stall & ample street parking. This unit requires some TLC. Don't wait - it won't last! IMMEDIATE POSSESSION Available. (id:57849)
| MLS® Number | A2131813 |
| Property Type | Single Family |
| Community Name | Windsor Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Other |
| ParkingSpaceTotal | 1 |
| Plan | 0512818 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| ArchitecturalStyle | Low Rise |
| ConstructedDate | 1970 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FlooringType | Carpeted, Laminate |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 5 |
| SizeInterior | 822 Sqft |
| TotalFinishedArea | 822 Sqft |
| Type | Apartment |
| Other |
| Acreage | No |
| SizeTotalText | Unknown |
| ZoningDescription | M-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8.58 Ft x 7.58 Ft | ||
| Main Level | Living Room | 16.58 Ft x 11.42 Ft | ||
| Main Level | Dining Room | 7.58 Ft x 7.08 Ft | ||
| Main Level | Laundry Room | 5.42 Ft x 4.92 Ft | ||
| Main Level | Primary Bedroom | 14.00 Ft x 11.25 Ft | ||
| Main Level | Bedroom | 10.83 Ft x 10.08 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26914315/201-501-57-avenue-sw-calgary-windsor-park
Contact us for more information