Come home to the country! Thoughtfully designed and built with attention to detail by Linwood Custom Homes in 2015. This post and beam two-storey Craftsman exudes luxury and warmth all-through the home. High-end finishes and quality are evident throughout the three-bedroom home, including a primary suite on the main with three-piece en-suite. The lodge-style masonry wood-burning fireplace in the living room is efficient and eye-catching . Key features of the home include an ICF foundation, in-floor heating in the basement, a Polaris boiler, and a forced air furnace. The drilled well provides ample water volume for domestic use and gardening needs. This dream acreage offers a partially finished basement with framing and plumbing in place for an additional bedroom, bathroom, family room and storage space. Outdoor amenities feature a 40' x 30' in-floor heated detached garage and an 8' x 16' storage garage. For agricultural enthusiasts, there are 110 farmable acres currently rented out to a local farmer. The land is suitable for hay production, yielding approximately 1-1.5 round bales per acre. Situated in a private and tranquil location near conservation areas. This parcel of land offers a peaceful retreat. Zoned Agricultural, it presents versatile opportunities for farming or enjoying rural living. (id:57849)
| MLS® Number | A2118126 |
| Property Type | Single Family |
| Neigbourhood | Rural Stettler No. 6 |
| Features | Treed, See Remarks, Other, Wetlands |
| Structure | Workshop, Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 2015 |
| ConstructionMaterial | Icf Block |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Ceramic Tile, Hardwood |
| FoundationType | See Remarks |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas, Wood |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1822.13 Sqft |
| TotalFinishedArea | 1822.13 Sqft |
| Type | House |
| UtilityWater | Well |
| Garage | |
| Heated Garage | |
| Garage | |
| Detached Garage |
| Acreage | Yes |
| FenceType | Not Fenced |
| Sewer | Septic System |
| SizeIrregular | 153.60 |
| SizeTotal | 153.6 Ac|80 - 160 Acres |
| SizeTotalText | 153.6 Ac|80 - 160 Acres |
| SurfaceWater | Some Sloughs |
| ZoningDescription | Agricultural |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Dining Room | 3.99 M x 3.14 M | ||
| Lower Level | Other | 7.00 M x 5.65 M | ||
| Lower Level | Other | 3.82 M x 6.96 M | ||
| Lower Level | Other | 6.65 M x 4.43 M | ||
| Lower Level | Other | 3.56 M x 2.55 M | ||
| Lower Level | Furnace | 3.54 M x 1.87 M | ||
| Main Level | 2pc Bathroom | 1.51 M x 1.56 M | ||
| Main Level | 3pc Bathroom | 2.01 M x 2.48 M | ||
| Main Level | Foyer | 2.15 M x 3.25 M | ||
| Main Level | Kitchen | 2.97 M x 3.85 M | ||
| Main Level | Laundry Room | 3.61 M x 4.11 M | ||
| Main Level | Living Room | 7.00 M x 4.38 M | ||
| Main Level | Primary Bedroom | 4.45 M x 3.84 M | ||
| Upper Level | Bedroom | 2.01 M x 2.24 M | ||
| Upper Level | Bedroom | 3.08 M x 3.50 M | ||
| Upper Level | Loft | 4.89 M x 3.49 M |
https://www.realtor.ca/real-estate/26674988/20036-township-road-414-rural-stettler-no-6-county-of
Contact us for more information