Pride of ownership is very apparent in this 16 x 68 Modular Home This home has 3 bedrooms and 2 bathrooms, Large Kitchen and Living Room, Den, Covered Deck and Covered paved driveway with room for 2 vehicles. Nicely Landscaped with a small shed at the rear. This home boosts 3 bedrooms, Den, 2 full bathrooms, Large Kitchen with Eating Area, Laundry, Good sized Living Room. Comes with Fridge, Stove, Dishwasher, Microwave, Washer and Dryer all upgraded All the plumbing has been changed to PIX. Newer Furnace and Central Air. 2 Skylights, Heat tape on the incoming water has been replaced in the last year. New Skirting, Skylight in the Kitchen has a blind to close on those hot days. there is a hook to use to close this blind. As must to see. (id:57849)
| MLS® Number | A2134214 |
| Property Type | Single Family |
| Community Name | Arbour Lake |
| AmenitiesNearBy | Park, Recreation Nearby |
| CommunityFeatures | Age Restrictions |
| ParkingSpaceTotal | 2 |
| Structure | Deck, See Remarks |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan |
| ArchitecturalStyle | Mobile Home |
| ConstructedDate | 1981 |
| FlooringType | Carpeted, Laminate, Linoleum |
| FoundationType | Piled |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1089 Sqft |
| TotalFinishedArea | 1089 Sqft |
| Type | Mobile Home |
| Carport | |
| Covered |
| Acreage | No |
| LandAmenities | Park, Recreation Nearby |
| SizeTotalText | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10.08 Ft x 7.75 Ft | ||
| Main Level | Dining Room | 12.83 Ft x 4.92 Ft | ||
| Main Level | Living Room | 14.50 Ft x 14.00 Ft | ||
| Main Level | Den | 11.50 Ft x 7.50 Ft | ||
| Main Level | Primary Bedroom | 12.25 Ft x 11.08 Ft | ||
| Main Level | Bedroom | 9.42 Ft x 9.00 Ft | ||
| Main Level | Bedroom | 9.00 Ft x 7.67 Ft | ||
| Main Level | Laundry Room | 6.00 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/26940952/200-99-arbour-lake-road-nw-calgary-arbour-lake
Contact us for more information