Welcome to your new home located fairly close to Stoney Trail, Elementary Schools, walking paths and shopping centres. As you enter the bi-level, you will notice the high vaulted ceilings. Upstairs you will find a nice open concept living room/kitchen/dining room space with a large kitchen island and windows throughout. Down the hallway is a good sized bedroom, a 4 piece bathroom, and a large primary room with walk in closet. Downstairs you will find another large bedroom, a 4 piece bathroom and a huge rec room. The ceiling height in the basement goes as tall as 8.5 feet making the space feel open and large windows allow in lots of light. Outside you have a nice front yard with ample parking and in the backyard there is a large deck and a detached double car garage (20x22). A great home to start your family in and use as an investment property in the future. Lots of opportunities. Call your favourite realtor for a showing today! (id:57849)
| MLS® Number | A2134097 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Features | Cul-de-sac, Back Lane, No Smoking Home |
| ParkingSpaceTotal | 4 |
| Plan | 0211214 |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
| ArchitecturalStyle | Bi-level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2002 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Linoleum |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 936.04 Sqft |
| TotalFinishedArea | 936.04 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| FenceType | Partially Fenced |
| SizeFrontage | 9.16 M |
| SizeIrregular | 290.00 |
| SizeTotal | 290 M2|0-4,050 Sqft |
| SizeTotalText | 290 M2|0-4,050 Sqft |
| ZoningDescription | R1n |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 6.58 Ft x 8.42 Ft | ||
| Basement | Bedroom | 8.75 Ft x 14.75 Ft | ||
| Basement | Recreational, Games Room | 19.75 Ft x 18.75 Ft | ||
| Basement | Storage | 7.08 Ft x 12.83 Ft | ||
| Main Level | Living Room | 11.75 Ft x 12.92 Ft | ||
| Main Level | Dining Room | 14.92 Ft x 8.50 Ft | ||
| Main Level | 4pc Bathroom | 5.50 Ft x 8.75 Ft | ||
| Main Level | Kitchen | 9.33 Ft x 11.42 Ft | ||
| Main Level | Bedroom | 9.00 Ft x 10.42 Ft | ||
| Main Level | Primary Bedroom | 10.00 Ft x 16.17 Ft |
https://www.realtor.ca/real-estate/26932302/194-copperfield-gardens-se-calgary-copperfield
Contact us for more information