Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$778.18 MonthlyGreat Investment or Home! This Bright home features an open floor plan and has a fantastic view the Bow River, mountains and pathways. Located in West Downtown and features a gourmet kitchen with breakfast bar, 9' ceilings, spacious Living room with sliding doors to a bright west balcony. There is a generous sized dining room to entertain and air conditioning for hot days. This home also features 2 generous sized bedrooms with the master having a walk in closet and ensuite. There is an additional 4 piece bathroom, insuite llaundry and titled underground parking stall. (P7) stall 91 This condo comes with exercise room, party room on the second floor. and Situated right beside C Train, Bow River Pathways, Kensington shops and restaurants. What a great place to call home. 1706, 683 10 St Sw (id:57849)
| MLS® Number | A2132185 |
| Property Type | Single Family |
| Community Name | Downtown West End |
| AmenitiesNearBy | Park, Playground, Recreation Nearby |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, Elevator, No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 0111661 |
| Structure | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room, Recreation Centre |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Hood Fan, Window Coverings, Washer/dryer Stack-up |
| ArchitecturalStyle | High Rise |
| ConstructedDate | 2001 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Concrete, Stone |
| FlooringType | Carpeted, Ceramic Tile, Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Hot Water |
| StoriesTotal | 23 |
| SizeInterior | 865.7 Sqft |
| TotalFinishedArea | 865.7 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage | |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground, Recreation Nearby |
| SizeTotalText | Unknown |
| ZoningDescription | Dc (pre 1p2007) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 2.82 M x 4.70 M | ||
| Main Level | Living Room | 3.63 M x 3.73 M | ||
| Main Level | Primary Bedroom | 4.62 M x 3.38 M | ||
| Main Level | Kitchen | 3.20 M x 3.48 M | ||
| Main Level | Bedroom | 2.92 M x 3.05 M | ||
| Main Level | 4pc Bathroom | 2.29 M x 1.50 M | ||
| Main Level | Laundry Room | .89 M x .94 M | ||
| Main Level | Other | 2.64 M x 3.40 M | ||
| Main Level | Other | 2.26 M x .99 M | ||
| Main Level | 3pc Bathroom | 1.52 M x 2.26 M |
https://www.realtor.ca/real-estate/26897268/1706-683-10-street-sw-calgary-downtown-west-end
Contact us for more information