Prime location, backing on to Green Space/Walking path, Centrally AirConditioned , Heated Garage, 3 Bedrooms/2.5 Washrooms, Bonus Room, recently renovated home with Spice Kitchen and 2 bedroom basement suite( ILLEGAL ) with separate entrance and separate laundry .House has been recently renovated and now has new Flooring, New Carpet, New TV unit, Fresh Paint, New Kitchens (including Spice Kitchen) and new deck with vinyl that is as wide as the house. Roof And Siding has been replaced after 2020 hailstorm. Must be seen to be appreciated. (id:57849)
| MLS® Number | A2130072 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| AmenitiesNearBy | Park, Playground |
| Features | Pvc Window, No Neighbours Behind, Closet Organizers, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 4 |
| Plan | 0912626 |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Amenities | Daycare, Exercise Centre |
| Appliances | Refrigerator, Cooktop - Electric, Cooktop - Gas, Dishwasher, Stove, Microwave, Oven - Built-in, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Suite |
| BasementType | Full (finished) |
| ConstructedDate | 2010 |
| ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Tile, Vinyl Plank |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2334.3 Sqft |
| TotalFinishedArea | 2334.3 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Cross Fenced, Fence |
| LandAmenities | Park, Playground |
| LandscapeFeatures | Garden Area, Landscaped, Lawn |
| SizeDepth | 34.99 M |
| SizeFrontage | 10.39 M |
| SizeIrregular | 3918.06 |
| SizeTotal | 3918.06 Sqft|0-4,050 Sqft |
| SizeTotalText | 3918.06 Sqft|0-4,050 Sqft |
| ZoningDescription | R-1n |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.08 Ft x 12.25 Ft | ||
| Second Level | Other | 6.33 Ft x 8.67 Ft | ||
| Second Level | 4pc Bathroom | 12.17 Ft x 11.25 Ft | ||
| Second Level | Bedroom | 10.00 Ft x 9.75 Ft | ||
| Second Level | 3pc Bathroom | 8.67 Ft x 4.83 Ft | ||
| Second Level | Bedroom | 10.50 Ft x 11.08 Ft | ||
| Second Level | Bonus Room | 19.83 Ft x 12.67 Ft | ||
| Basement | Bedroom | 10.00 Ft x 15.33 Ft | ||
| Basement | Bedroom | 13.33 Ft x 10.75 Ft | ||
| Basement | 3pc Bathroom | 8.08 Ft x 4.83 Ft | ||
| Basement | Kitchen | 9.42 Ft x 11.25 Ft | ||
| Basement | Living Room | 11.25 Ft x 12.42 Ft | ||
| Basement | Laundry Room | 12.00 Ft x 9.25 Ft | ||
| Main Level | Kitchen | 11.58 Ft x 13.25 Ft | ||
| Main Level | Other | 7.58 Ft x 10.75 Ft | ||
| Main Level | Dining Room | 10.92 Ft x 11.42 Ft | ||
| Main Level | Living Room | 13.92 Ft x 12.42 Ft | ||
| Main Level | Office | 9.33 Ft x 8.17 Ft | ||
| Main Level | Laundry Room | 3.92 Ft x 2.58 Ft | ||
| Main Level | 2pc Bathroom | 5.42 Ft x 5.25 Ft | ||
| Main Level | Other | 9.25 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/26939875/17-skyview-springs-road-ne-calgary-skyview-ranch
Contact us for more information