Great property for the first time Buyer's or use as a revenue property. Wonderful location; close to the recreation center and easy access to Stoney Trail and McKnight Bvld. This family oriented community has great schools nearby and shopping and easy access to public transportation. With 3 bedrooms up and 1 full washroom. Basement has 2 separate illegal suits. The first illegal suit has 2 bedrooms and 1 full bathroom kitchen and living room, the second illegal suite has 1 bedroom and 1 full bathroom kitchen and living room. This home has been modestly upgraded over the years with new vinyl windows throughout (2019), laminate flooring for easy cleanups (2018), newer roof (2016) and vinyl sidings (2016), also high efficiency furnace (2013). All the rooms are great size especially the living room and dining area. Home is situated on a nice quiet street of Falconridge. (id:57849)
| MLS® Number | A2135621 |
| Property Type | Single Family |
| Community Name | Falconridge |
| Features | Back Lane |
| ParkingSpaceTotal | 4 |
| Plan | 8011556 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | Full (finished) |
| ConstructedDate | 1981 |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Vinyl Plank |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1092.05 Sqft |
| TotalFinishedArea | 1092.05 Sqft |
| Type | House |
| None |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Lawn |
| SizeDepth | 31 M |
| SizeFrontage | 9.75 M |
| SizeIrregular | 302.00 |
| SizeTotal | 302 M2|0-4,050 Sqft |
| SizeTotalText | 302 M2|0-4,050 Sqft |
| ZoningDescription | R-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 6.00 Ft x 5.42 Ft | ||
| Basement | Bedroom | 11.17 Ft x 9.17 Ft | ||
| Basement | Bedroom | 10.58 Ft x 8.83 Ft | ||
| Basement | Bedroom | 10.17 Ft x 8.75 Ft | ||
| Basement | Den | 11.50 Ft x 7.75 Ft | ||
| Basement | Dining Room | 14.50 Ft x 12.50 Ft | ||
| Basement | Kitchen | 8.58 Ft x 9.17 Ft | ||
| Basement | Kitchen | 10.00 Ft x 12.33 Ft | ||
| Basement | Storage | 4.08 Ft x 7.17 Ft | ||
| Basement | Furnace | 6.83 Ft x 3.67 Ft | ||
| Main Level | 4pc Bathroom | 7.17 Ft x 8.50 Ft | ||
| Main Level | Bedroom | 9.67 Ft x 9.67 Ft | ||
| Main Level | Bedroom | 11.92 Ft x 12.00 Ft | ||
| Main Level | Dining Room | 10.83 Ft x 10.00 Ft | ||
| Main Level | Kitchen | 12.25 Ft x 10.50 Ft | ||
| Main Level | Living Room | 16.08 Ft x 12.00 Ft | ||
| Main Level | Primary Bedroom | 10.83 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/26960631/168-faldale-close-calgary-falconridge
Contact us for more information