Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$321.47 MonthlyWalking distance to North Trail High School, double garage, 1584 sqft, and upgraded, welcome to this spacious townhouse in prestigious Panorama Hills. It features granite counter top in the kitchen and bathrooms, 9 feet ceiling on main and lower level, engineering hardwood flooring on the main floor, tiles in the upper bathrooms, stainless steel appliances, washer and dryer, window blinds, and balcony with gas line hook up. It has 3 good size bedrooms up, total 2.5 bathrooms, large living room, spacious kitchen and dining area, private office area, laundry on the lower level, and double attached garage. It closes to school, playground, shopping, and public transit. ** 167 Panatella Square NW ** (id:57849)
| MLS® Number | A2137871 |
| Property Type | Single Family |
| Community Name | Panorama Hills |
| AmenitiesNearBy | Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Gas Bbq Hookup |
| ParkingSpaceTotal | 2 |
| Plan | 1412556 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
| BasementType | None |
| ConstructedDate | 2015 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| FlooringType | Carpeted, Ceramic Tile, Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1584.9 Sqft |
| TotalFinishedArea | 1584.9 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Other |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Playground |
| LandscapeFeatures | Landscaped |
| SizeTotalText | Unknown |
| ZoningDescription | M-1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 11.67 Ft x 5.42 Ft | ||
| Lower Level | Laundry Room | 10.92 Ft x 7.08 Ft | ||
| Main Level | Dining Room | 10.08 Ft x 7.83 Ft | ||
| Main Level | Kitchen | 9.92 Ft x 12.25 Ft | ||
| Main Level | Other | 8.50 Ft x 6.25 Ft | ||
| Main Level | Living Room | 13.17 Ft x 12.00 Ft | ||
| Main Level | 2pc Bathroom | 5.33 Ft x 5.00 Ft | ||
| Main Level | Den | 7.25 Ft x 5.42 Ft | ||
| Upper Level | Primary Bedroom | 13.50 Ft x 10.42 Ft | ||
| Upper Level | Other | 5.50 Ft x 5.42 Ft | ||
| Upper Level | 3pc Bathroom | 8.92 Ft x 5.33 Ft | ||
| Upper Level | Bedroom | 10.17 Ft x 9.67 Ft | ||
| Upper Level | Bedroom | 11.25 Ft x 8.75 Ft | ||
| Upper Level | 4pc Bathroom | 4.92 Ft x 9.00 Ft |
https://www.realtor.ca/real-estate/26983738/167-panatella-square-nw-calgary-panorama-hills
Contact us for more information