Good opportunity for first time home buyers and for investors. Highly upgraded. This house is very well maintained and constructed with latest technology features. Few steps away from the shopping center, bus stops, parks, lakes and other facilities. Direct access to main roads and major highways. 3 bedrooms upstairs provide you more than enough space for a single family. Fully developed illegal basement suite with 1 big bedroom, 1 full bathroom and highly upgraded kitchen provides you a big space for extra family. Big deck on the backside provides you a big space for family gathering. There is a paved back alley on the backside of the house. Big detached double garage on the backside provides direct access to the kitchen through a big wooden deck. Fully maintained green space on the front of the house connects you with mother nature. You can enjoy the evening family time on green area in front of the house. A big spacious guest room at the entrance in the house provides more privacy to the internal whole area from formal guests. Big windows in all over the house provide full ventilation and extra natural light. Do not miss this opportunity to be the owner of this beautiful house. Book showings and have a tour of this beautiful house. (id:57849)
| MLS® Number | A2136529 |
| Property Type | Single Family |
| Community Name | Saddle Ridge |
| AmenitiesNearBy | Playground |
| CommunityFeatures | Lake Privileges |
| Features | Other, Back Lane, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 2 |
| Plan | 1611281 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Humidifier, Hood Fan, Garage Door Opener |
| BasementDevelopment | Finished |
| BasementFeatures | Suite |
| BasementType | Full (finished) |
| ConstructedDate | 2016 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Window Air Conditioner, Wall Unit, See Remarks |
| ExteriorFinish | Concrete, Vinyl Siding |
| FlooringType | Carpeted, Laminate, Other, Tile |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Central Heating |
| StoriesTotal | 2 |
| SizeInterior | 1778.38 Sqft |
| TotalFinishedArea | 1778.38 Sqft |
| Type | House |
| Detached Garage | 2 |
| Other |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground |
| SizeFrontage | 7.65 M |
| SizeIrregular | 256.00 |
| SizeTotal | 256 M2|0-4,050 Sqft |
| SizeTotalText | 256 M2|0-4,050 Sqft |
| ZoningDescription | R-1n |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5.92 Ft x 10.33 Ft | ||
| Second Level | 5pc Bathroom | 6.67 Ft x 16.33 Ft | ||
| Second Level | Bedroom | 9.33 Ft x 13.50 Ft | ||
| Second Level | Bedroom | 9.17 Ft x 13.17 Ft | ||
| Second Level | Laundry Room | 6.67 Ft x 5.33 Ft | ||
| Second Level | Primary Bedroom | 13.50 Ft x 12.50 Ft | ||
| Lower Level | 3pc Bathroom | 5.00 Ft x 9.08 Ft | ||
| Lower Level | Bedroom | 12.17 Ft x 10.67 Ft | ||
| Lower Level | Kitchen | 8.42 Ft x 11.50 Ft | ||
| Lower Level | Recreational, Games Room | 9.08 Ft x 27.17 Ft | ||
| Lower Level | Furnace | 8.08 Ft x 11.42 Ft | ||
| Main Level | 2pc Bathroom | 5.08 Ft x 5.33 Ft | ||
| Main Level | Den | 5.92 Ft x 6.00 Ft | ||
| Main Level | Dining Room | 10.33 Ft x 12.17 Ft | ||
| Main Level | Family Room | 12.92 Ft x 11.67 Ft | ||
| Main Level | Foyer | 6.92 Ft x 6.58 Ft | ||
| Main Level | Kitchen | 8.58 Ft x 15.83 Ft | ||
| Main Level | Living Room | 9.67 Ft x 11.25 Ft |
https://www.realtor.ca/real-estate/27007325/159-savanna-grove-ne-calgary-saddle-ridge
Contact us for more information