(OPEN HOUSE SATURDAY JUNE 1, 1-3PM). THIS IS NOT A CONDO-THERE ARE NO CONDO FEES. A truly amazing location in highly sought after Strathcona Park! This beautifully RENOVATED home is nestled across the street from the entrance to the extensive Strathcona RAVINE SYSTEM, and, the ROBERTA BONDAR K-6 School! This is a 4 bedroom total house with 2 bedrooms plus a den on the main floor, beautiful flooring, vaulted ceilings and a gorgeous kitchen. The lower level is full of light and houses 2 more bedrooms, a large family room, another full bath and ample storage. Fantastic location close to 85 St shopping centre and the new STONEY TRAIL offering amazing access to all parts of the city and the MOUNTAINS! (id:57849)
| MLS® Number | A2136080 |
| Property Type | Single Family |
| Community Name | Strathcona Park |
| Features | Level |
| ParkingSpaceTotal | 4 |
| Plan | 0011113 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 2001 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Ceramic Tile, Laminate, Vinyl |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1429.6 Sqft |
| TotalFinishedArea | 1429.6 Sqft |
| Type | Duplex |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| SizeDepth | 34.64 M |
| SizeFrontage | 10.39 M |
| SizeIrregular | 401.00 |
| SizeTotal | 401 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 401 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Furnace | 22.83 Ft x 22.17 Ft | ||
| Basement | 4pc Bathroom | 4.83 Ft x 9.33 Ft | ||
| Basement | Bedroom | 13.33 Ft x 12.17 Ft | ||
| Basement | Family Room | 17.67 Ft x 19.50 Ft | ||
| Basement | Bedroom | 11.33 Ft x 12.33 Ft | ||
| Basement | Other | 2.67 Ft x 4.00 Ft | ||
| Main Level | Office | 9.00 Ft x 12.08 Ft | ||
| Main Level | Other | 4.58 Ft x 4.67 Ft | ||
| Main Level | Bedroom | 12.17 Ft x 10.92 Ft | ||
| Main Level | Laundry Room | 7.67 Ft x 11.42 Ft | ||
| Main Level | 2pc Bathroom | 5.17 Ft x 5.00 Ft | ||
| Main Level | Primary Bedroom | 11.92 Ft x 14.92 Ft | ||
| Main Level | 5pc Bathroom | 15.42 Ft x 5.50 Ft | ||
| Main Level | Other | 5.33 Ft x 7.42 Ft | ||
| Main Level | Living Room | 17.67 Ft x 11.92 Ft | ||
| Main Level | Dining Room | 9.17 Ft x 8.50 Ft | ||
| Main Level | Kitchen | 11.92 Ft x 12.33 Ft | ||
| Main Level | Other | 9.92 Ft x 8.08 Ft |
https://www.realtor.ca/real-estate/26960013/1537-strathcona-drive-sw-calgary-strathcona-park
Contact us for more information