This beautifully maintained bungalow features a finished basement and boasting 3 bedrooms and 2 full baths, it offers a spacious living and dining area with charming bow windows. The master bedroom is generously sized with hardwood floors, two additional bedrooms and a 4-piece full bath. The gourmet kitchen, open to a large eating area, showcases a large garden window and patio doors leading to a spacious deck and a landscaped west backyard, complete with a shed. The oversized 19.5” x 21.4” single garage can easily be converted into a double garage. Situated within walking distance to SAIT, North Hill Mall, LRT, and other amenities, this home presents ample potential in a peaceful location, making it an excellent choice for families. (id:57849)
| MLS® Number | A2139010 |
| Property Type | Single Family |
| Community Name | Hounsfield Heights/Briar Hill |
| AmenitiesNearBy | Park, Playground |
| ParkingSpaceTotal | 1 |
| Plan | 5086gm |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1953 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick, Wood Siding |
| FlooringType | Carpeted, Hardwood, Linoleum |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1171.6 Sqft |
| TotalFinishedArea | 1171.6 Sqft |
| Type | House |
| Oversize | |
| Detached Garage | 1 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| SizeDepth | 10.89 M |
| SizeFrontage | 4.64 M |
| SizeIrregular | 544.00 |
| SizeTotal | 544 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 544 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 19.00 Ft x 8.75 Ft | ||
| Basement | Laundry Room | 13.00 Ft x 9.42 Ft | ||
| Basement | 3pc Bathroom | 7.00 Ft x 5.33 Ft | ||
| Basement | Other | 9.42 Ft x 11.42 Ft | ||
| Basement | Bedroom | 8.92 Ft x 8.17 Ft | ||
| Basement | Other | 5.92 Ft x 7.42 Ft | ||
| Basement | Recreational, Games Room | 12.75 Ft x 12.67 Ft | ||
| Main Level | Other | 8.25 Ft x 3.83 Ft | ||
| Main Level | Living Room | 13.83 Ft x 17.17 Ft | ||
| Main Level | Dining Room | 10.25 Ft x 11.67 Ft | ||
| Main Level | Primary Bedroom | 13.67 Ft x 11.67 Ft | ||
| Main Level | Bedroom | 8.67 Ft x 10.83 Ft | ||
| Main Level | Bedroom | 8.50 Ft x 9.75 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 7.42 Ft | ||
| Main Level | Other | 13.58 Ft x 9.75 Ft | ||
| Main Level | Pantry | 1.17 Ft x 3.08 Ft | ||
| Main Level | Other | 11.92 Ft x 13.83 Ft | ||
| Main Level | Other | 3.42 Ft x 3.50 Ft |
https://www.realtor.ca/real-estate/27004766/1527-22-street-nw-calgary-hounsfield-heightsbriar-hill
Contact us for more information