142 Canoe Crescent SW Airdrie, This Beautiful 2024 Custom Built home Which features 5 Spacious Bedrooms and 6 Stunning Washrooms, And 2 Double Bedroom Basement Suits making them perfect for Rental Income! Take a Step Outside and Enjoy Wonderful Canal views from the Living room or from one of the 2 balconies. Situated In the Canals neighbourhood of Airdrie this house has one of the most Prime Locations only a 2 Minute Drive to an Elementary school and less then 10 minutes to Walmart/Superstore. Don’t Miss The opportunity to own this absolute Gem in Airdrie! Contact me today for a Private Showing. Dilbaag Dhillon604-729-4073Town Residential (id:57849)
| MLS® Number | A2140102 |
| Property Type | Single Family |
| Community Name | Canals |
| AmenitiesNearBy | Park, Playground |
| CommunityFeatures | Fishing |
| Features | Other, Pvc Window, No Neighbours Behind, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 5 |
| Plan | 1310331 |
| Structure | See Remarks |
| ViewType | View |
| BathroomTotal | 6 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Washer, Refrigerator, Cooktop - Electric, Gas Stove(s), Dishwasher, Oven, Dryer, Freezer, Garburator, Oven - Built-in, Garage Door Opener, Washer & Dryer |
| BasementDevelopment | Partially Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (partially Finished) |
| ConstructedDate | 2023 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, See Remarks |
| ExteriorFinish | Composite Siding, Stone |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FlooringType | Carpeted, Ceramic Tile, Vinyl Plank |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3482 Sqft |
| TotalFinishedArea | 3482 Sqft |
| Type | House |
| Exposed Aggregate | |
| Covered | |
| Attached Garage | 2 |
| Other |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground |
| SizeDepth | 30.5 M |
| SizeFrontage | 17.3 M |
| SizeIrregular | 685.90 |
| SizeTotal | 685.9 M2|7,251 - 10,889 Sqft |
| SizeTotalText | 685.9 M2|7,251 - 10,889 Sqft |
| SurfaceWater | Creek Or Stream |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16.00 Ft x 14.42 Ft | ||
| Second Level | 5pc Bathroom | 12.92 Ft x 7.00 Ft | ||
| Second Level | Other | 12.83 Ft x 5.17 Ft | ||
| Second Level | Bedroom | 10.58 Ft x 8.83 Ft | ||
| Second Level | 3pc Bathroom | 5.33 Ft x 5.00 Ft | ||
| Second Level | Bedroom | 13.75 Ft x 12.17 Ft | ||
| Second Level | 3pc Bathroom | 7.83 Ft x 4.92 Ft | ||
| Second Level | Bedroom | 13.08 Ft x 12.92 Ft | ||
| Second Level | 3pc Bathroom | 12.08 Ft x 6.67 Ft | ||
| Second Level | Laundry Room | 6.58 Ft x 8.33 Ft | ||
| Second Level | Bonus Room | 12.00 Ft x 11.17 Ft | ||
| Main Level | Living Room | 11.83 Ft x 11.00 Ft | ||
| Main Level | Family Room | 14.42 Ft x 13.83 Ft | ||
| Main Level | Kitchen | 15.83 Ft x 14.25 Ft | ||
| Main Level | Other | 13.83 Ft x 7.83 Ft | ||
| Main Level | 4pc Bathroom | 8.50 Ft x 4.83 Ft | ||
| Main Level | Other | 5.75 Ft x 4.75 Ft | ||
| Main Level | 2pc Bathroom | 5.58 Ft x 4.75 Ft | ||
| Main Level | Office | 10.42 Ft x 10.00 Ft | ||
| Main Level | Other | 9.42 Ft x 6.42 Ft | ||
| Main Level | Bedroom | 13.17 Ft x 10.83 Ft |
https://www.realtor.ca/real-estate/27022007/142-canoe-crescent-sw-airdrie-canals
Contact us for more information